| Device | ioll2 |
|---|---|
| Provider | clab |
| Test suite | vrf |
| Test | Supported | Lab started |
Devices configured |
Validated | Netlab version |
Test date | Device image |
|---|---|---|---|---|---|---|---|
| 01-multi-vrf | ✅ | ✅ | ✅ | 25.07 | 2025-07-14 07:50:50 | vrnetlab/cisco_iol:L2-17.15.01 | |
| 02-multi-vrf-ipv6 | ✅ | ✅ | ✅ | 25.07 | 2025-07-14 07:51:33 | vrnetlab/cisco_iol:L2-17.15.01 | |
| 03-multi-vrf-loopback | ✅ | ✅ | ✅ | 25.07 | 2025-07-14 07:52:10 | vrnetlab/cisco_iol:L2-17.15.01 | |
| 04-multi-vrf-loopback-ipv6 | ✅ | ✅ | ✅ | 25.07 | 2025-07-14 07:52:50 | vrnetlab/cisco_iol:L2-17.15.01 | |
| 11-multi-vrf-ospf | ✅ | ✅ | ✅ | 25.07 | 2025-07-14 07:53:43 | vrnetlab/cisco_iol:L2-17.15.01 | |
| 12-multi-vrf-bgp | ✅ | ✅ | ✅ | 25.07 | 2025-07-14 07:55:07 | vrnetlab/cisco_iol:L2-17.15.01 | |
| 13-multi-vrf-bgp-loopback | ✅ | ✅ | ✅ | 25.07 | 2025-07-14 07:56:04 | vrnetlab/cisco_iol:L2-17.15.01 | |
| 14-multi-vrf-unnumbered | ❌ | 25.07 | 2025-07-14 07:56:06 | ||||
| 15-multi-vrf-mixed | ✅ | ✅ | ✅ | 25.07 | 2025-07-14 07:56:58 | vrnetlab/cisco_iol:L2-17.15.01 | |
| 16-vrf-bgp-community | ✅ | ✅ | ✅ | 25.07 | 2025-07-14 07:57:44 | vrnetlab/cisco_iol:L2-17.15.01 | |
| 21-multi-vrf-ospfv3 | ✅ | ✅ | ✅ | 25.07 | 2025-07-14 07:58:37 | vrnetlab/cisco_iol:L2-17.15.01 | |
| 22-multi-vrf-bgp-ipv6 | ✅ | ✅ | ✅ | 25.07 | 2025-07-14 07:59:33 | vrnetlab/cisco_iol:L2-17.15.01 | |
| 23-multi-vrf-mixed-ipv6 | ✅ | ✅ | ✅ | 25.07 | 2025-07-14 08:00:37 | vrnetlab/cisco_iol:L2-17.15.01 | |
| 31-vrf-common-hosts | ✅ | ✅ | ✅ | 25.07 | 2025-07-14 08:01:26 | vrnetlab/cisco_iol:L2-17.15.01 | |
| 32-vrf-common-hosts-ipv6 | ✅ | ✅ | ✅ | 25.07 | 2025-07-14 08:02:17 | vrnetlab/cisco_iol:L2-17.15.01 | |
| 33-vrf-common-ospf | ✅ | ✅ | ✅ | 25.07 | 2025-07-14 08:03:10 | vrnetlab/cisco_iol:L2-17.15.01 | |
| 34-vrf-common-mixed | ✅ | ✅ | ✅ | 25.07 | 2025-07-14 08:04:11 | vrnetlab/cisco_iol:L2-17.15.01 |
Notes: