| Device | ioll2 |
|---|---|
| Provider | clab |
| Test suite | vlan |
| Test | Supported | Lab started |
Devices configured |
Validated | Netlab version |
Test date | Device image |
|---|---|---|---|---|---|---|---|
| 01-vlan-bridge-single | ✅ | ✅ | ✅ | 25.10 | 2025-10-05 17:36:03 | vrnetlab/cisco_iol:L2-17.16.01a | |
| 02-vlan-bridge-multiple | ✅ | ✅ | ✅ | 25.10 | 2025-10-05 17:37:17 | vrnetlab/cisco_iol:L2-17.16.01a | |
| 21-vlan-irb-single | ✅ | ✅ | ✅ | 25.10 | 2025-10-05 17:38:27 | vrnetlab/cisco_iol:L2-17.16.01a | |
| 22-vlan-irb-multiple | ✅ | ✅ | ✅ | 25.10 | 2025-10-05 17:39:35 | vrnetlab/cisco_iol:L2-17.16.01a | |
| 23-vlan-mixed-multiple | ✅ | ✅ | ✅ | 25.10 | 2025-10-05 17:40:55 | vrnetlab/cisco_iol:L2-17.16.01a | |
| 31-vlan-bridge-trunk | ✅ | ✅ | ✅ | 25.10 | 2025-10-05 17:42:31 | vrnetlab/cisco_iol:L2-17.16.01a | |
| 32-vlan-bridge-trunk-router | ✅ | ✅ | ✅ | 25.10 | 2025-10-05 17:43:42 | vrnetlab/cisco_iol:L2-17.16.01a | |
| 33-vlan-irb-trunk | ✅ | ✅ | ✅ | 25.10 | 2025-10-05 17:45:07 | vrnetlab/cisco_iol:L2-17.16.01a | |
| 41-vlan-bridge-native | ✅ | ✅ | ✅ | 25.10 | 2025-10-05 17:46:43 | vrnetlab/cisco_iol:L2-17.16.01a | |
| 42-vlan-irb-native | ✅ | ✅ | ✅ | 25.10 | 2025-10-05 17:48:11 | vrnetlab/cisco_iol:L2-17.16.01a | |
| 51-vlan-routed-trunk | ✅ | ✅ | ✅ | 25.10 | 2025-10-05 17:49:27 | vrnetlab/cisco_iol:L2-17.16.01a | |
| 52-vlan-vrf-lite | ✅ | ✅ | ✅ | 25.10 | 2025-10-05 17:50:39 | vrnetlab/cisco_iol:L2-17.16.01a | |
| 61-vlan-routed-native | ✅ | ✅ | ✅ | 25.10 | 2025-10-05 17:51:54 | vrnetlab/cisco_iol:L2-17.16.01a | |
| 62-vlan-mixed-trunk | ❌ | 25.10 | 2025-10-05 17:51:57 | ||||
| 63-vlan-mixed-native | ❌ | 25.10 | 2025-10-05 17:51:58 | ||||
| 70-vlan-1-trunk | ✔ | ✅ | ✅ | ✅ | 25.10 | 2025-10-05 17:53:10 | vrnetlab/cisco_iol:L2-17.16.01a |
| ioll2: Cisco IOS layer-2 image cannot configure tagged VLAN 1 in a trunk. | |||||||
Notes: