Integration Test Results (Release 25.11)

Device ioll2
Provider clab
Test suite vlan

Test Supported Lab
started
Devices
configured
Validated Netlab
version
Test date Device
image
01-vlan-bridge-single 25.11 2025-11-10 08:16:20 vrnetlab/cisco_iol:L2-17.16.01a
02-vlan-bridge-multiple 25.11 2025-11-10 08:17:33 vrnetlab/cisco_iol:L2-17.16.01a
21-vlan-irb-single 25.11 2025-11-10 08:18:44 vrnetlab/cisco_iol:L2-17.16.01a
22-vlan-irb-multiple 25.11 2025-11-10 08:20:00 vrnetlab/cisco_iol:L2-17.16.01a
23-vlan-mixed-multiple 25.11 2025-11-10 08:21:20 vrnetlab/cisco_iol:L2-17.16.01a
31-vlan-bridge-trunk 25.11 2025-11-10 08:22:57 vrnetlab/cisco_iol:L2-17.16.01a
32-vlan-bridge-trunk-router 25.11 2025-11-10 08:24:00 vrnetlab/cisco_iol:L2-17.16.01a
33-vlan-irb-trunk 25.11 2025-11-10 08:25:27 vrnetlab/cisco_iol:L2-17.16.01a
41-vlan-bridge-native 25.11 2025-11-10 08:27:08 vrnetlab/cisco_iol:L2-17.16.01a
42-vlan-irb-native 25.11 2025-11-10 08:28:35 vrnetlab/cisco_iol:L2-17.16.01a
51-vlan-routed-trunk 25.11 2025-11-10 08:29:51 vrnetlab/cisco_iol:L2-17.16.01a
52-vlan-vrf-lite 25.11 2025-11-10 08:31:05 vrnetlab/cisco_iol:L2-17.16.01a
61-vlan-routed-native 25.11 2025-11-10 08:32:28 vrnetlab/cisco_iol:L2-17.16.01a
62-vlan-mixed-trunk 25.11 2025-11-10 08:32:31
63-vlan-mixed-native 25.11 2025-11-10 08:32:32
70-vlan-1-trunk 25.11 2025-11-10 08:33:43 vrnetlab/cisco_iol:L2-17.16.01a
ioll2: Cisco IOS layer-2 image cannot configure tagged VLAN 1 in a trunk.

Notes: