Integration Test Results (Release 25.07)

Device ioll2
Provider clab
Test suite vlan

Test Supported Lab
started
Devices
configured
Validated Netlab
version
Test date Device
image
01-vlan-bridge-single 25.07 2025-07-14 07:32:36 vrnetlab/cisco_iol:L2-17.15.01
02-vlan-bridge-multiple 25.07 2025-07-14 07:33:46 vrnetlab/cisco_iol:L2-17.15.01
21-vlan-irb-single 25.07 2025-07-14 07:34:51 vrnetlab/cisco_iol:L2-17.15.01
22-vlan-irb-multiple 25.07 2025-07-14 07:36:04 vrnetlab/cisco_iol:L2-17.15.01
23-vlan-mixed-multiple 25.07 2025-07-14 07:37:19 vrnetlab/cisco_iol:L2-17.15.01
31-vlan-bridge-trunk 25.07 2025-07-14 07:39:00 vrnetlab/cisco_iol:L2-17.15.01
32-vlan-bridge-trunk-router 25.07 2025-07-14 07:40:05 vrnetlab/cisco_iol:L2-17.15.01
33-vlan-irb-trunk 25.07 2025-07-14 07:41:35 vrnetlab/cisco_iol:L2-17.15.01
41-vlan-bridge-native 25.07 2025-07-14 07:43:19 vrnetlab/cisco_iol:L2-17.15.01
42-vlan-irb-native 25.07 2025-07-14 07:44:51 vrnetlab/cisco_iol:L2-17.15.01
51-vlan-routed-trunk 25.07 2025-07-14 07:46:12 vrnetlab/cisco_iol:L2-17.15.01
52-vlan-vrf-lite 25.07 2025-07-14 07:47:28 vrnetlab/cisco_iol:L2-17.15.01
61-vlan-routed-native 25.07 2025-07-14 07:48:48 vrnetlab/cisco_iol:L2-17.15.01
62-vlan-mixed-trunk 25.07 2025-07-14 07:48:51
63-vlan-mixed-native 25.07 2025-07-14 07:48:52
70-vlan-1-trunk 25.07 2025-07-14 07:50:05 vrnetlab/cisco_iol:L2-17.15.01
ioll2: Cisco IOS layer-2 image cannot configure tagged VLAN 1 in a trunk.

Notes: