Device | ioll2 |
---|---|
Provider | clab |
Test suite | ospf/ospfv3 |
Test | Supported | Lab started |
Devices configured |
Validated | Netlab version |
Test date |
---|---|---|---|---|---|---|
01-network | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-25 02:34:33 | |
02-areas | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-25 02:35:22 | |
03-cost | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-25 02:36:08 | |
04-passive | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-25 02:37:06 | |
05-unnumbered | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-25 02:37:48 | |
06-lb-prefix | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-25 02:38:31 | |
07-vlan-mtu | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-26 10:05:32 | |
10-import | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-25 02:39:18 | |
11-import-policy | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-25 02:40:08 | |
20-default | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-25 02:41:01 | |
21-default-policy | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-25 02:41:58 | |
22-default-vrf | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-25 02:42:57 | |
30-timers | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-25 02:43:31 | |
31-priority | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-25 02:44:41 |
Notes: