Integration Test Results (Release 26.04)

Device ioll2
Provider clab
Test suite ospf/ospfv3

Test Supported Lab
started
Devices
configured
Validated Netlab
version
Test date Device
image
01-network 26.04 2026-04-10 10:54:59 vrnetlab/cisco_iol:L2-17.16.01a
02-areas 26.04 2026-04-10 10:55:46 vrnetlab/cisco_iol:L2-17.16.01a
03-cost 26.04 2026-04-10 10:56:33 vrnetlab/cisco_iol:L2-17.16.01a
04-passive 26.04 2026-04-10 10:57:28 vrnetlab/cisco_iol:L2-17.16.01a
05-unnumbered 26.04 2026-04-10 10:58:10 vrnetlab/cisco_iol:L2-17.16.01a
06-lb-prefix 26.04 2026-04-10 10:58:44 vrnetlab/cisco_iol:L2-17.16.01a
07-vlan-mtu 26.04 2026-04-10 11:00:02 vrnetlab/cisco_iol:L2-17.16.01a
10-import 26.04 2026-04-10 11:00:49 vrnetlab/cisco_iol:L2-17.16.01a
11-import-policy 26.04 2026-04-10 11:01:37 vrnetlab/cisco_iol:L2-17.16.01a
20-default 26.04 2026-04-10 11:02:32 vrnetlab/cisco_iol:L2-17.16.01a
21-default-policy 26.04 2026-04-10 11:03:29 vrnetlab/cisco_iol:L2-17.16.01a
22-default-vrf 26.04 2026-04-10 11:04:25 vrnetlab/cisco_iol:L2-17.16.01a
30-timers 26.04 2026-04-10 11:04:59 vrnetlab/cisco_iol:L2-17.16.01a
31-priority 26.04 2026-04-10 11:06:12 vrnetlab/cisco_iol:L2-17.16.01a
40-area-parameters 26.04 2026-04-10 11:07:18 vrnetlab/cisco_iol:L2-17.16.01a
  • ospf: Cisco IOS cannot configure NSSA type-7 ranges
  • ospf: Cisco IOS cannot suppress NSSA type-7 ranges
  • Node rb: NSSA external route that should be summarized is advertised into backbone area
  • Node rb: NSSA external route that should be suppressed is advertised into backbone area
  • Node rb: NSSA type-7 routes are not summarized into type-5 LSA

Notes: