Device | ioll2 |
---|---|
Provider | clab |
Test suite | ospf/ospfv2 |
Test | Supported | Lab started |
Devices configured |
Validated | Netlab version |
Test date | Device image |
---|---|---|---|---|---|---|---|
01-network | ✅ | ✅ | ✅ | 25.07 | 2025-07-14 06:28:33 | vrnetlab/cisco_iol:L2-17.15.01 | |
02-areas | ✅ | ✅ | ✅ | 25.07 | 2025-07-14 06:29:19 | vrnetlab/cisco_iol:L2-17.15.01 | |
03-cost | ✅ | ✅ | ✅ | 25.07 | 2025-07-14 06:30:03 | vrnetlab/cisco_iol:L2-17.15.01 | |
04-passive | ✅ | ✅ | ✅ | 25.07 | 2025-07-14 06:31:00 | vrnetlab/cisco_iol:L2-17.15.01 | |
05-unnumbered | ✅ | ✅ | ✅ | 25.07 | 2025-07-14 06:31:42 | vrnetlab/cisco_iol:L2-17.15.01 | |
06-vlan-mtu | ✅ | ✅ | ✅ | 25.07 | 2025-07-14 06:32:52 | vrnetlab/cisco_iol:L2-17.15.01 | |
10-import | ✅ | ✅ | ✅ | 25.07 | 2025-07-14 06:33:37 | vrnetlab/cisco_iol:L2-17.15.01 | |
11-import-policy | ✅ | ✅ | ✅ | 25.07 | 2025-07-14 06:34:24 | vrnetlab/cisco_iol:L2-17.15.01 | |
20-default | ✅ | ✅ | ✅ | 25.07 | 2025-07-14 06:35:14 | vrnetlab/cisco_iol:L2-17.15.01 | |
21-default-policy | ✅ | ✅ | ✅ | 25.07 | 2025-07-14 06:36:05 | vrnetlab/cisco_iol:L2-17.15.01 | |
22-default-vrf | ✅ | ✅ | ✅ | 25.07 | 2025-07-14 06:37:00 | vrnetlab/cisco_iol:L2-17.15.01 | |
30-timers | ✅ | ✅ | ✅ | 25.07 | 2025-07-14 06:37:35 | vrnetlab/cisco_iol:L2-17.15.01 | |
31-priority | ✅ | ✅ | ✅ | 25.07 | 2025-07-14 06:38:49 | vrnetlab/cisco_iol:L2-17.15.01 | |
32-password | ✅ | ✅ | ✅ | 25.07 | 2025-07-14 06:39:32 | vrnetlab/cisco_iol:L2-17.15.01 | |
40-area-parameters | ✔ | ✅ | ✅ | ✔ | 25.07 | 2025-07-14 06:40:45 | vrnetlab/cisco_iol:L2-17.15.01 |
|
Notes: