Device | ioll2 |
---|---|
Provider | clab |
Test suite | ospf/ospfv2 |
Test | Supported | Lab started |
Devices configured |
Validated | Netlab version |
Test date |
---|---|---|---|---|---|---|
01-network | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-25 02:23:36 | |
02-areas | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-25 02:24:21 | |
03-cost | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-25 02:25:05 | |
04-passive | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-25 02:25:59 | |
05-unnumbered | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-25 02:26:40 | |
06-vlan-mtu | ✅ | ✅ | ✅ | 1.9.4-post2 | 2025-02-07 07:35:52 | |
10-import | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-25 02:27:27 | |
11-import-policy | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-25 02:28:15 | |
20-default | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-25 02:29:08 | |
21-default-policy | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-25 02:30:01 | |
22-default-vrf | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-25 02:30:57 | |
30-timers | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-25 02:31:30 | |
31-priority | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-25 02:32:41 | |
32-password | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-25 02:33:23 |
Notes: