Device | ioll2 |
---|---|
Provider | clab |
Test suite | mpls |
Test | Supported | Lab started |
Devices configured |
Validated | Netlab version |
Test date |
---|---|---|---|---|---|---|
01-ldp-p | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-25 04:02:41 | |
02-ldp-pe | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-25 04:03:50 | |
10-vpn-connected | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-25 04:05:02 | |
11-vpn-cs | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-25 04:06:17 | |
12-vpn-bgp | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-25 04:07:10 | |
13-vpn-ospf | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-28 18:22:39 | |
20-vpnv6-connected | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-25 04:09:52 |
Notes: