| Device | ioll2 | 
|---|---|
| Provider | clab | 
| Test suite | isis | 
| Test | Supported | Lab started | Devices configured | Validated | Netlab version | Test date | Device image | 
|---|---|---|---|---|---|---|---|
| 01-ipv4 | ✅ | ✅ | ✅ | 25.07 | 2025-07-14 07:26:47 | vrnetlab/cisco_iol:L2-17.15.01 | |
| 02-ipv6 | ✅ | ✅ | ✅ | 25.07 | 2025-07-14 07:27:20 | vrnetlab/cisco_iol:L2-17.15.01 | |
| 03-dual-stack | ✅ | ✅ | ✅ | 25.09 | 2025-07-29 07:52:46 | vrnetlab/cisco_iol:L2-17.16.01a | |
| 10-network | ✅ | ✅ | ✅ | 25.07 | 2025-07-14 07:28:26 | vrnetlab/cisco_iol:L2-17.15.01 | |
| 11-cost | ✅ | ✅ | ✅ | 25.07 | 2025-07-14 07:28:59 | vrnetlab/cisco_iol:L2-17.15.01 | |
| 12-passive | ✅ | ✅ | ✅ | 25.07 | 2025-07-14 07:29:49 | vrnetlab/cisco_iol:L2-17.15.01 | |
| 21-import-ds | ✅ | ✅ | ✅ | 25.07 | 2025-07-14 07:31:33 | vrnetlab/cisco_iol:L2-17.15.01 | |
| 30-vrf | ❌ | 25.07 | 2025-07-14 07:31:36 | 
Notes: