| Device | ioll2 | 
|---|---|
| Provider | clab | 
| Test suite | dhcp | 
| Test | Supported | Lab started | Devices configured | Validated | Netlab version | Test date | Device image | 
|---|---|---|---|---|---|---|---|
| 01-ipv4-client | ✅ | ✅ | ✅ | 25.09 | 2025-09-05 22:29:27 | vrnetlab/cisco_iol:L2-17.12.01 | |
| 02-ipv6-client | ✅ | ✅ | ✅ | 25.09 | 2025-09-05 22:30:01 | vrnetlab/cisco_iol:L2-17.12.01 | |
| 03-ipv4-server | ✅ | ✅ | ✅ | 25.09 | 2025-09-05 22:30:49 | vrnetlab/cisco_iol:L2-17.12.01 | |
| 04-ipv6-server | ✅ | ✅ | ✅ | 25.09 | 2025-09-05 22:32:20 | vrnetlab/cisco_iol:L2-17.12.01 | |
| 11-ipv4-relay | ✅ | ✅ | ✅ | 25.09 | 2025-09-05 22:33:20 | vrnetlab/cisco_iol:L2-17.12.01 | |
| 12-ipv6-relay | ✅ | ✅ | ✅ | 25.09 | 2025-09-05 22:34:28 | vrnetlab/cisco_iol:L2-17.12.01 | |
| 21-ipv4-relay-vrf-global | ✅ | ✅ | ✅ | 25.09 | 2025-09-05 22:35:41 | vrnetlab/cisco_iol:L2-17.12.01 | |
| 31-ipv4-client-ospf | ✅ | ✅ | ✅ | 25.09 | 2025-09-05 22:36:36 | vrnetlab/cisco_iol:L2-17.12.01 | |
| 32-ipv6-client-ospf | ✅ | ✅ | ✅ | 25.09 | 2025-09-05 22:37:28 | vrnetlab/cisco_iol:L2-17.12.01 | 
Notes: