| Device | iol |
|---|---|
| Provider | clab |
| Test suite | vrf |
| Test | Supported | Lab started |
Devices configured |
Validated | Netlab version |
Test date | Device image |
|---|---|---|---|---|---|---|---|
| 01-multi-vrf | ✅ | ✅ | ✅ | 25.11 | 2025-11-10 00:46:30 | vrnetlab/cisco_iol:17.16.01a | |
| 02-multi-vrf-ipv6 | ✅ | ✅ | ✅ | 25.11 | 2025-11-10 00:47:28 | vrnetlab/cisco_iol:17.16.01a | |
| 03-multi-vrf-loopback | ✅ | ✅ | ✅ | 25.11 | 2025-11-10 00:48:20 | vrnetlab/cisco_iol:17.16.01a | |
| 04-multi-vrf-loopback-ipv6 | ✅ | ✅ | ✅ | 25.11 | 2025-11-10 00:49:14 | vrnetlab/cisco_iol:17.16.01a | |
| 11-multi-vrf-ospf | ✅ | ✅ | ✅ | 25.11 | 2025-11-10 00:50:24 | vrnetlab/cisco_iol:17.16.01a | |
| 12-multi-vrf-bgp | ✅ | ✅ | ✅ | 25.11 | 2025-11-10 00:51:46 | vrnetlab/cisco_iol:17.16.01a | |
| 13-multi-vrf-bgp-loopback | ✅ | ✅ | ✅ | 25.11 | 2025-11-10 00:52:57 | vrnetlab/cisco_iol:17.16.01a | |
| 14-multi-vrf-unnumbered | ❌ | 25.11 | 2025-11-10 00:52:59 | ||||
| 15-multi-vrf-mixed | ✅ | ✅ | ✅ | 25.11 | 2025-11-10 21:19:23 | vrnetlab/cisco_iol:17.16.01a | |
| 16-vrf-bgp-community | ✅ | ✅ | ✅ | 25.11 | 2025-11-10 00:56:03 | vrnetlab/cisco_iol:17.16.01a | |
| 21-multi-vrf-ospfv3 | ✅ | ✅ | ✅ | 25.11 | 2025-11-10 00:57:15 | vrnetlab/cisco_iol:17.16.01a | |
| 22-multi-vrf-bgp-ipv6 | ✅ | ✅ | ✅ | 25.11 | 2025-11-10 00:58:30 | vrnetlab/cisco_iol:17.16.01a | |
| 23-multi-vrf-mixed-ipv6 | ✅ | ✅ | ✅ | 25.11 | 2025-11-10 21:25:59 | vrnetlab/cisco_iol:17.16.01a | |
| 31-vrf-common-hosts | ✅ | ✅ | ✅ | 25.11 | 2025-11-10 01:01:53 | vrnetlab/cisco_iol:17.16.01a | |
| 32-vrf-common-hosts-ipv6 | ✅ | ✅ | ✅ | 25.11 | 2025-11-10 01:03:00 | vrnetlab/cisco_iol:17.16.01a | |
| 33-vrf-common-ospf | ✅ | ✅ | ✅ | 25.11 | 2025-11-10 21:34:58 | vrnetlab/cisco_iol:17.16.01a | |
| 34-vrf-common-mixed | ✅ | ✅ | ✅ | 25.11 | 2025-11-10 21:38:56 | vrnetlab/cisco_iol:17.16.01a |
Notes: