Device | iol |
---|---|
Provider | clab |
Test suite | vrf |
Test | Supported | Lab started |
Devices configured |
Validated | Netlab version |
Test date | Device image |
---|---|---|---|---|---|---|---|
01-multi-vrf | ✅ | ✅ | ✅ | 25.06 | 2025-06-10 07:35:52 | vrnetlab/cisco_iol:17.12.01 | |
02-multi-vrf-ipv6 | ✅ | ✅ | ✅ | 25.06 | 2025-06-10 07:36:47 | vrnetlab/cisco_iol:17.12.01 | |
03-multi-vrf-loopback | ✅ | ✅ | ✅ | 25.06 | 2025-06-10 07:37:38 | vrnetlab/cisco_iol:17.12.01 | |
04-multi-vrf-loopback-ipv6 | ✅ | ✅ | ✅ | 25.06 | 2025-06-10 07:38:28 | vrnetlab/cisco_iol:17.12.01 | |
11-multi-vrf-ospf | ✅ | ✅ | ✅ | 25.06 | 2025-06-10 07:39:36 | vrnetlab/cisco_iol:17.12.01 | |
12-multi-vrf-bgp | ✅ | ✅ | ✅ | 25.06 | 2025-06-10 16:29:22 | vrnetlab/cisco_iol:17.12.01 | |
13-multi-vrf-bgp-loopback | ✅ | ✅ | ✅ | 25.06 | 2025-06-10 07:40:47 | vrnetlab/cisco_iol:17.12.01 | |
14-multi-vrf-unnumbered | ❌ | 25.06 | 2025-06-10 07:40:49 | ||||
15-multi-vrf-mixed | ✅ | ✅ | ✅ | 25.06 | 2025-06-10 07:41:57 | vrnetlab/cisco_iol:17.12.01 | |
16-vrf-bgp-community | ✅ | ✅ | ✅ | 25.06 | 2025-06-10 07:43:00 | vrnetlab/cisco_iol:17.12.01 | |
21-multi-vrf-ospfv3 | ✅ | ✅ | ✅ | 25.06 | 2025-06-10 07:44:08 | vrnetlab/cisco_iol:17.12.01 | |
22-multi-vrf-bgp-ipv6 | ✅ | ✅ | ✅ | 25.06 | 2025-06-10 07:45:19 | vrnetlab/cisco_iol:17.12.01 | |
23-multi-vrf-mixed-ipv6 | ✅ | ✅ | ✅ | 25.06 | 2025-06-10 07:46:29 | vrnetlab/cisco_iol:17.12.01 | |
31-vrf-common-hosts | ✅ | ✅ | ✅ | 25.06 | 2025-06-10 07:47:34 | vrnetlab/cisco_iol:17.12.01 | |
32-vrf-common-hosts-ipv6 | ✅ | ✅ | ✅ | 25.06 | 2025-06-10 07:48:38 | vrnetlab/cisco_iol:17.12.01 | |
33-vrf-common-ospf | ✅ | ✅ | ✅ | 25.06 | 2025-06-10 07:49:45 | vrnetlab/cisco_iol:17.12.01 | |
34-vrf-common-mixed | ✅ | ✅ | ✅ | 25.06 | 2025-06-10 07:50:55 | vrnetlab/cisco_iol:17.12.01 |
Notes: