| Device | iol |
|---|---|
| Provider | clab |
| Test suite | vrf |
| Test | Supported | Lab started |
Devices configured |
Validated | Netlab version |
Test date | Device image |
|---|---|---|---|---|---|---|---|
| 01-multi-vrf | ✅ | ✅ | ✅ | 25.07 | 2025-07-14 05:07:41 | vrnetlab/cisco_iol:17.15.01 | |
| 02-multi-vrf-ipv6 | ✅ | ✅ | ✅ | 25.07 | 2025-07-14 05:08:41 | vrnetlab/cisco_iol:17.15.01 | |
| 03-multi-vrf-loopback | ✅ | ✅ | ✅ | 25.07 | 2025-07-14 05:09:32 | vrnetlab/cisco_iol:17.15.01 | |
| 04-multi-vrf-loopback-ipv6 | ✅ | ✅ | ✅ | 25.07 | 2025-07-14 05:10:24 | vrnetlab/cisco_iol:17.15.01 | |
| 11-multi-vrf-ospf | ✅ | ✅ | ✅ | 25.07 | 2025-07-14 05:11:31 | vrnetlab/cisco_iol:17.15.01 | |
| 12-multi-vrf-bgp | ✅ | ✅ | ✅ | 25.07 | 2025-07-14 09:06:54 | vrnetlab/cisco_iol:17.15.01 | |
| 13-multi-vrf-bgp-loopback | ✅ | ✅ | ✅ | 25.07 | 2025-07-14 09:08:11 | vrnetlab/cisco_iol:17.15.01 | |
| 14-multi-vrf-unnumbered | ❌ | 25.07 | 2025-07-14 05:14:37 | ||||
| 15-multi-vrf-mixed | ✅ | ✅ | ✅ | 25.07 | 2025-07-14 05:15:43 | vrnetlab/cisco_iol:17.15.01 | |
| 16-vrf-bgp-community | ✅ | ✅ | ✅ | 25.07 | 2025-07-14 05:16:48 | vrnetlab/cisco_iol:17.15.01 | |
| 21-multi-vrf-ospfv3 | ✅ | ✅ | ✅ | 25.07 | 2025-07-14 05:17:57 | vrnetlab/cisco_iol:17.15.01 | |
| 22-multi-vrf-bgp-ipv6 | ✅ | ✅ | ✅ | 25.07 | 2025-07-14 05:19:08 | vrnetlab/cisco_iol:17.15.01 | |
| 23-multi-vrf-mixed-ipv6 | ✅ | ✅ | ✅ | 25.07 | 2025-07-14 05:20:28 | vrnetlab/cisco_iol:17.15.01 | |
| 31-vrf-common-hosts | ✅ | ✅ | ✅ | 25.07 | 2025-07-14 05:21:32 | vrnetlab/cisco_iol:17.15.01 | |
| 32-vrf-common-hosts-ipv6 | ✅ | ✅ | ✅ | 25.07 | 2025-07-14 05:22:42 | vrnetlab/cisco_iol:17.15.01 | |
| 33-vrf-common-ospf | ✅ | ✅ | ✅ | 25.07 | 2025-07-14 05:23:54 | vrnetlab/cisco_iol:17.15.01 | |
| 34-vrf-common-mixed | ✅ | ✅ | ✅ | 25.07 | 2025-07-14 05:25:15 | vrnetlab/cisco_iol:17.15.01 |
Notes: