Device | iol |
---|---|
Provider | clab |
Test suite | vlan |
Test | Supported | Lab started |
Devices configured |
Validated | Netlab version |
Test date | Device image |
---|---|---|---|---|---|---|---|
01-vlan-bridge-single | ✅ | ✅ | ✅ | 25.07 | 2025-07-14 04:48:27 | vrnetlab/cisco_iol:17.15.01 | |
02-vlan-bridge-multiple | ✅ | ✅ | ✅ | 25.07 | 2025-07-14 04:49:29 | vrnetlab/cisco_iol:17.15.01 | |
21-vlan-irb-single | ✅ | ✅ | ✅ | 25.07 | 2025-07-14 04:50:23 | vrnetlab/cisco_iol:17.15.01 | |
22-vlan-irb-multiple | ✅ | ✅ | ✅ | 25.07 | 2025-07-14 04:51:21 | vrnetlab/cisco_iol:17.15.01 | |
23-vlan-mixed-multiple | ✅ | ✅ | ✅ | 25.07 | 2025-07-14 04:52:18 | vrnetlab/cisco_iol:17.15.01 | |
31-vlan-bridge-trunk | ✅ | ✅ | ✅ | 25.07 | 2025-07-14 04:53:58 | vrnetlab/cisco_iol:17.15.01 | |
32-vlan-bridge-trunk-router | ✅ | ✅ | ✅ | 25.07 | 2025-07-14 04:54:57 | vrnetlab/cisco_iol:17.15.01 | |
33-vlan-irb-trunk | ✅ | ✅ | ✅ | 25.07 | 2025-07-14 04:56:23 | vrnetlab/cisco_iol:17.15.01 | |
41-vlan-bridge-native | ✅ | ✅ | ✅ | 25.07 | 2025-07-14 04:58:06 | vrnetlab/cisco_iol:17.15.01 | |
42-vlan-irb-native | ✅ | ✅ | ✅ | 25.07 | 2025-07-14 04:59:38 | vrnetlab/cisco_iol:17.15.01 | |
51-vlan-routed-trunk | ✅ | ✅ | ✅ | 25.07 | 2025-07-14 05:01:14 | vrnetlab/cisco_iol:17.15.01 | |
52-vlan-vrf-lite | ✅ | ✅ | ✅ | 25.07 | 2025-07-14 05:02:43 | vrnetlab/cisco_iol:17.15.01 | |
61-vlan-routed-native | ✅ | ✅ | ✅ | 25.07 | 2025-07-14 05:04:18 | vrnetlab/cisco_iol:17.15.01 | |
62-vlan-mixed-trunk | ✅ | ✅ | ✅ | 25.07 | 2025-07-14 05:05:39 | vrnetlab/cisco_iol:17.15.01 | |
63-vlan-mixed-native | ❌ | 25.07 | 2025-07-14 05:05:42 | ||||
70-vlan-1-trunk | ✅ | ✅ | ✅ | 25.07 | 2025-07-14 05:06:42 | vrnetlab/cisco_iol:17.15.01 |
Notes: