Device | iol |
---|---|
Provider | clab |
Test suite | ripv2 |
Test | Supported | Lab started |
Devices configured |
Validated | Netlab version |
Test date | Device image |
---|---|---|---|---|---|---|---|
01-ipv4 | ✅ | ✅ | ✅ | 25.06 | 2025-06-10 08:00:06 | vrnetlab/cisco_iol:17.12.01 | |
02-ipv6 | ✅ | ✅ | ✅ | 25.06 | 2025-06-10 08:00:58 | vrnetlab/cisco_iol:17.12.01 | |
10-passive-ipv4 | ✅ | ✅ | ✅ | 25.06 | 2025-06-10 08:01:49 | vrnetlab/cisco_iol:17.12.01 | |
11-passive-ipv6 | ✅ | ✅ | ❌ (more) | 25.06 | 2025-06-10 08:03:26 | vrnetlab/cisco_iol:17.12.01 | |
Cisco IOS/XE implementation of RIPng does not support passive interfaces | |||||||
21-import-ds | ✅ | ✅ | ✅ | 25.06 | 2025-06-10 08:04:41 | vrnetlab/cisco_iol:17.12.01 | |
31-vrf-ipv4 | ✅ | ✅ | ✅ | 25.06 | 2025-06-10 08:05:51 | vrnetlab/cisco_iol:17.12.01 | |
32-vrf-ipv6 | ✅ | ✅ | ✅ | 25.06 | 2025-06-10 08:07:02 | vrnetlab/cisco_iol:17.12.01 |
Notes: