Device | iol |
---|---|
Provider | clab |
Test suite | ospf/ospfv3 |
Test | Supported | Lab started |
Devices configured |
Validated | Netlab version |
Test date |
---|---|---|---|---|---|---|
01-network | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-25 00:13:34 | |
02-areas | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-25 00:14:39 | |
03-cost | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-25 00:15:41 | |
04-passive | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-25 00:16:55 | |
05-unnumbered | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-25 00:17:54 | |
06-lb-prefix | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-25 00:18:53 | |
07-vlan-mtu | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-26 10:04:28 | |
10-import | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-25 00:19:57 | |
11-import-policy | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-25 00:21:05 | |
20-default | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-25 00:22:16 | |
21-default-policy | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-25 00:23:33 | |
22-default-vrf | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-25 00:24:45 | |
30-timers | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-25 00:25:36 | |
31-priority | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-25 10:59:12 |
Notes: