Integration Test Results (Release 25.07)

Device iol
Provider clab
Test suite ospf/ospfv3

Test Supported Lab
started
Devices
configured
Validated Netlab
version
Test date Device
image
01-network 25.07 2025-07-14 03:40:32 vrnetlab/cisco_iol:17.15.01
02-areas 25.07 2025-07-14 03:41:37 vrnetlab/cisco_iol:17.15.01
03-cost 25.07 2025-07-14 03:42:43 vrnetlab/cisco_iol:17.15.01
04-passive 25.07 2025-07-14 03:44:02 vrnetlab/cisco_iol:17.15.01
05-unnumbered 25.07 2025-07-14 03:45:08 vrnetlab/cisco_iol:17.15.01
06-lb-prefix 25.07 2025-07-14 03:46:12 vrnetlab/cisco_iol:17.15.01
07-vlan-mtu 25.07 2025-07-14 03:47:18 vrnetlab/cisco_iol:17.15.01
10-import 25.07 2025-07-14 03:48:25 vrnetlab/cisco_iol:17.15.01
11-import-policy 25.07 2025-07-14 03:49:33 vrnetlab/cisco_iol:17.15.01
20-default 25.07 2025-07-14 03:50:45 vrnetlab/cisco_iol:17.15.01
21-default-policy 25.07 2025-07-14 03:51:59 vrnetlab/cisco_iol:17.15.01
22-default-vrf 25.07 2025-07-14 03:53:13 vrnetlab/cisco_iol:17.15.01
30-timers 25.07 2025-07-14 03:54:08 vrnetlab/cisco_iol:17.15.01
31-priority 25.07 2025-07-14 03:55:41 vrnetlab/cisco_iol:17.15.01
40-area-parameters 25.07 2025-07-14 03:57:13 vrnetlab/cisco_iol:17.15.01
  • ospf: Cisco IOS cannot configure NSSA type-7 ranges
  • ospf: Cisco IOS cannot suppress NSSA type-7 ranges
  • Node rb: NSSA external route that should be summarized is advertised into backbone area
  • Node rb: NSSA external route that should be suppressed is advertised into backbone area
  • Node rb: NSSA type-7 routes are not summarized into type-5 LSA

Notes: