Integration Test Results (Release 26.09)

Device iol
Provider clab
Test suite ospf/ospfv2

Test Supported Lab
started
Devices
configured
Validated Netlab
version
Test date Device
image
01-network 26.09 2026-08-21 16:10:02 vrnetlab/cisco_iol:17.18.02
02-areas 26.09 2026-08-21 16:10:50 vrnetlab/cisco_iol:17.18.02
03-cost 26.09 2026-08-21 16:11:37 vrnetlab/cisco_iol:17.18.02
04-passive 26.09 2026-08-21 16:12:30 vrnetlab/cisco_iol:17.18.02
05-unnumbered 26.09 2026-08-21 16:13:17 vrnetlab/cisco_iol:17.18.02
06-vlan-mtu 26.09 2026-08-21 16:14:01 vrnetlab/cisco_iol:17.18.02
10-import 26.09 2026-08-21 16:14:49 vrnetlab/cisco_iol:17.18.02
11-import-policy 26.09 2026-08-21 16:15:37 vrnetlab/cisco_iol:17.18.02
20-default 26.09 2026-08-21 16:16:30 vrnetlab/cisco_iol:17.18.02
21-default-policy 26.09 2026-08-21 16:17:22 vrnetlab/cisco_iol:17.18.02
22-default-vrf 26.09 2026-08-21 16:18:24 vrnetlab/cisco_iol:17.18.02
30-timers 26.09 2026-08-21 16:19:03 vrnetlab/cisco_iol:17.18.02
31-priority 26.09 2026-08-21 16:20:26 vrnetlab/cisco_iol:17.18.02
32-password 26.09 2026-08-21 16:21:08 vrnetlab/cisco_iol:17.18.02
40-area-parameters 26.09 2026-08-21 16:22:15 vrnetlab/cisco_iol:17.18.02
  • ospf: Cisco IOS cannot configure NSSA type-7 ranges
  • ospf: Cisco IOS cannot suppress NSSA type-7 ranges
  • Node rb: NSSA external route that should be summarized is advertised into backbone area
  • Node rb: NSSA external route that should be suppressed is advertised into backbone area
  • Node rb: NSSA routes are not summarized into type-5 LSA
  • Node rb: NSSA range is missing or has incorrect cost
41-gr 26.09 2026-08-21 16:22:17
42-bfd 26.09 2026-08-21 16:23:39 vrnetlab/cisco_iol:17.18.02

Notes: