| Device | iol |
|---|---|
| Provider | clab |
| Test suite | ospf/ospfv2 |
| Test | Supported | Lab started |
Devices configured |
Validated | Netlab version |
Test date | Device image |
|---|---|---|---|---|---|---|---|
| 01-network | ✅ | ✅ | ✅ | 25.07 | 2025-07-14 03:22:30 | vrnetlab/cisco_iol:17.15.01 | |
| 02-areas | ✅ | ✅ | ✅ | 25.07 | 2025-07-14 03:23:36 | vrnetlab/cisco_iol:17.15.01 | |
| 03-cost | ✅ | ✅ | ✅ | 25.07 | 2025-07-14 03:24:42 | vrnetlab/cisco_iol:17.15.01 | |
| 04-passive | ✅ | ✅ | ✅ | 25.07 | 2025-07-14 03:25:52 | vrnetlab/cisco_iol:17.15.01 | |
| 05-unnumbered | ✅ | ✅ | ✅ | 25.07 | 2025-07-14 03:26:56 | vrnetlab/cisco_iol:17.15.01 | |
| 06-vlan-mtu | ✅ | ✅ | ✅ | 25.07 | 2025-07-14 03:27:58 | vrnetlab/cisco_iol:17.15.01 | |
| 10-import | ✅ | ✅ | ✅ | 25.07 | 2025-07-14 03:29:05 | vrnetlab/cisco_iol:17.15.01 | |
| 11-import-policy | ✅ | ✅ | ✅ | 25.07 | 2025-07-14 03:30:10 | vrnetlab/cisco_iol:17.15.01 | |
| 20-default | ✅ | ✅ | ✅ | 25.07 | 2025-07-14 03:31:22 | vrnetlab/cisco_iol:17.15.01 | |
| 21-default-policy | ✅ | ✅ | ✅ | 25.07 | 2025-07-14 03:32:34 | vrnetlab/cisco_iol:17.15.01 | |
| 22-default-vrf | ✅ | ✅ | ✅ | 25.07 | 2025-07-14 03:33:50 | vrnetlab/cisco_iol:17.15.01 | |
| 30-timers | ✅ | ✅ | ✅ | 25.07 | 2025-07-14 03:34:46 | vrnetlab/cisco_iol:17.15.01 | |
| 31-priority | ✅ | ✅ | ✅ | 25.07 | 2025-07-14 03:36:14 | vrnetlab/cisco_iol:17.15.01 | |
| 32-password | ✅ | ✅ | ✅ | 25.07 | 2025-07-14 03:37:18 | vrnetlab/cisco_iol:17.15.01 | |
| 40-area-parameters | ✔ | ✅ | ✅ | ✔ | 25.07 | 2025-07-14 03:38:54 | vrnetlab/cisco_iol:17.15.01 |
|
|||||||
Notes: