Device | iol |
---|---|
Provider | clab |
Test suite | ospf/ospfv2 |
Test | Supported | Lab started |
Devices configured |
Validated | Netlab version |
Test date |
---|---|---|---|---|---|---|
01-network | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-24 23:58:55 | |
02-areas | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-24 23:59:56 | |
03-cost | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-25 00:00:56 | |
04-passive | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-25 00:02:07 | |
05-unnumbered | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-25 00:03:05 | |
06-vlan-mtu | ✅ | ✅ | ✅ | 1.9.4-post2 | 2025-02-07 07:34:41 | |
10-import | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-25 00:04:09 | |
11-import-policy | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-25 00:05:17 | |
20-default | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-25 00:06:28 | |
21-default-policy | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-25 00:07:38 | |
22-default-vrf | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-25 00:08:51 | |
30-timers | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-25 00:09:40 | |
31-priority | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-25 00:11:08 | |
32-password | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-25 00:12:07 |
Notes: