Device | iol |
---|---|
Provider | clab |
Test suite | mpls |
Test | Supported | Lab started |
Devices configured |
Validated | Netlab version |
Test date |
---|---|---|---|---|---|---|
01-ldp-p | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-25 02:06:22 | |
02-ldp-pe | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-25 02:07:42 | |
10-vpn-connected | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-25 02:09:04 | |
11-vpn-cs | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-25 11:01:06 | |
12-vpn-bgp | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-25 02:12:00 | |
13-vpn-ospf | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-28 18:16:33 | |
20-vpnv6-connected | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-25 02:15:13 |
Notes: