Device | iol |
---|---|
Provider | clab |
Test suite | isis |
Test | Supported | Lab started |
Devices configured |
Validated | Netlab version |
Test date | Device image |
---|---|---|---|---|---|---|---|
01-ipv4 | ✅ | ✅ | ✅ | 25.07 | 2025-07-14 04:40:51 | vrnetlab/cisco_iol:17.15.01 | |
02-ipv6 | ✅ | ✅ | ✅ | 25.07 | 2025-07-14 04:41:45 | vrnetlab/cisco_iol:17.15.01 | |
03-dual-stack | ✅ | ✅ | ✅ | 25.07 | 2025-07-14 04:42:34 | vrnetlab/cisco_iol:17.15.01 | |
10-network | ✅ | ✅ | ✅ | 25.07 | 2025-07-14 04:43:28 | vrnetlab/cisco_iol:17.15.01 | |
11-cost | ✅ | ✅ | ✅ | 25.07 | 2025-07-14 04:44:23 | vrnetlab/cisco_iol:17.15.01 | |
12-passive | ✅ | ✅ | ✅ | 25.07 | 2025-07-14 04:45:33 | vrnetlab/cisco_iol:17.15.01 | |
21-import-ds | ✅ | ✅ | ✅ | 25.07 | 2025-07-14 04:47:32 | vrnetlab/cisco_iol:17.15.01 | |
30-vrf | ❌ | 25.07 | 2025-07-14 04:47:35 |
Notes: