| Device | iol |
|---|---|
| Provider | clab |
| Test suite | initial |
| Test | Supported | Lab started |
Devices configured |
Validated | Netlab version |
Test date | Device image |
|---|---|---|---|---|---|---|---|
| 01-interfaces | ✅ | ✅ | ✅ | 25.10 | 2025-09-18 17:00:45 | vrnetlab/cisco_iol:17.16.01a | |
| 02-loopback | ✅ | ✅ | ✅ | 25.09 | 2025-09-05 21:19:44 | vrnetlab/cisco_iol:17.12.01 | |
| 03-unnumbered | ✅ | ✅ | 25.09 | 2025-09-05 21:20:28 | vrnetlab/cisco_iol:17.12.01 | ||
| 04-mtu | ✅ | ✅ | ✅ | 25.09 | 2025-09-05 21:21:35 | vrnetlab/cisco_iol:17.12.01 | |
| 05-host | ✅ | ✅ | ✔ | 25.09 | 2025-09-05 21:22:55 | vrnetlab/cisco_iol:17.12.01 | |
| Node h3: DUT is forwarding traffic between H1 and H3 | |||||||
| 06-bridge | ✅ | ✅ | ✅ | 25.09 | 2025-09-05 21:23:55 | vrnetlab/cisco_iol:17.12.01 | |
| 07-router | ✅ | ✅ | ✅ | 25.09 | 2025-09-05 21:24:40 | vrnetlab/cisco_iol:17.12.01 | |
| 08-ra | ✅ | ✅ | ✅ | 25.09 | 2025-09-05 21:25:47 | vrnetlab/cisco_iol:17.12.01 | |
Notes: