Device | iol |
---|---|
Provider | clab |
Test suite | bgp.policy |
Test | Supported | Lab started |
Devices configured |
Validated | Netlab version |
Test date | Device image |
---|---|---|---|---|---|---|---|
10-bgp-bandwidth-auto | ✅ | ✅ | ✅ | 25.06 | 2025-06-10 07:08:24 | vrnetlab/cisco_iol:17.12.01 | |
11-bgp-bandwidth-value | ❌ | 25.06 | 2025-06-10 07:08:26 | ||||
12-bgp-bandwidth-value-out | ❌ | 25.06 | 2025-06-10 07:08:26 | ||||
21-locpref | ✅ | ✅ | ✅ | 25.06 | 2025-06-10 07:09:43 | vrnetlab/cisco_iol:17.12.01 | |
22-locpref-unnumbered | ❌ | 25.06 | 2025-06-10 07:09:46 | ||||
31-med | ✅ | ✅ | ✅ | 25.06 | 2025-06-10 07:10:37 | vrnetlab/cisco_iol:17.12.01 | |
32-med-unnumbered | ❌ | 25.06 | 2025-06-10 07:10:39 | ||||
41-prepend | ✅ | ✅ | ✅ | 25.06 | 2025-06-10 07:11:31 | vrnetlab/cisco_iol:17.12.01 | |
42-prepend-unnumbered | ❌ | 25.06 | 2025-06-10 07:11:33 | ||||
51-weight | ✅ | ✅ | ✅ | 25.06 | 2025-06-10 07:12:48 | vrnetlab/cisco_iol:17.12.01 |
Notes: