| Device | iol | 
|---|---|
| Provider | clab | 
| Test suite | bgp.policy | 
| Test | Supported | Lab started | Devices configured | Validated | Netlab version | Test date | Device image | 
|---|---|---|---|---|---|---|---|
| 10-bgp-bandwidth-auto | ✅ | ✅ | ✅ | 25.09 | 2025-09-05 21:58:58 | vrnetlab/cisco_iol:17.12.01 | |
| 11-bgp-bandwidth-value | ❌ | 25.09 | 2025-09-05 21:59:00 | ||||
| 12-bgp-bandwidth-value-out | ❌ | 25.09 | 2025-09-05 21:59:00 | ||||
| 21-locpref | ✅ | ✅ | ✅ | 25.09 | 2025-09-05 22:00:09 | vrnetlab/cisco_iol:17.12.01 | |
| 22-locpref-unnumbered | ❌ | 25.09 | 2025-09-05 22:00:11 | ||||
| 32-med-unnumbered | ❌ | 25.09 | 2025-09-05 22:01:07 | ||||
| 51-weight | ✅ | ✅ | ✅ | 25.09 | 2025-09-05 22:03:11 | vrnetlab/cisco_iol:17.12.01 | |
| 60-aggregate | ✅ | ✅ | ✅ | 25.09 | 2025-09-05 22:04:40 | vrnetlab/cisco_iol:17.12.01 | 
Notes: