| Device | frr |
|---|---|
| Provider | clab |
| Test suite | vrf |
| Test | Supported | Lab started |
Devices configured |
Validated | Netlab version |
Test date | Device image |
|---|---|---|---|---|---|---|---|
| 01-multi-vrf | ✅ | ✅ | ✅ | 25.10 | 2025-10-05 15:53:18 | quay.io/frrouting/frr:10.4.1 | |
| 02-multi-vrf-ipv6 | ✅ | ✅ | ✅ | 25.10 | 2025-10-05 15:53:34 | quay.io/frrouting/frr:10.4.1 | |
| 03-multi-vrf-loopback | ✅ | ✅ | ✅ | 25.10 | 2025-10-05 15:53:44 | quay.io/frrouting/frr:10.4.1 | |
| 04-multi-vrf-loopback-ipv6 | ✅ | ✅ | ✅ | 25.10 | 2025-10-05 15:53:55 | quay.io/frrouting/frr:10.4.1 | |
| 11-multi-vrf-ospf | ✅ | ✅ | ✅ | 25.10 | 2025-10-05 15:54:20 | quay.io/frrouting/frr:10.4.1 | |
| 12-multi-vrf-bgp | ✅ | ✅ | ✅ | 25.10 | 2025-10-05 15:55:23 | quay.io/frrouting/frr:10.4.1 | |
| 13-multi-vrf-bgp-loopback | ✅ | ✅ | ✅ | 25.10 | 2025-10-05 15:55:36 | quay.io/frrouting/frr:10.4.1 | |
| 14-multi-vrf-unnumbered | ✅ | ✅ | ✅ | 25.10 | 2025-10-05 15:55:48 | quay.io/frrouting/frr:10.4.1 | |
| 15-multi-vrf-mixed | ✅ | ✅ | ✅ | 25.10 | 2025-10-05 15:56:16 | quay.io/frrouting/frr:10.4.1 | |
| 16-vrf-bgp-community | ✅ | ✅ | ✅ | 25.10 | 2025-10-05 15:56:28 | quay.io/frrouting/frr:10.4.1 | |
| 21-multi-vrf-ospfv3 | ✅ | ✅ | ✅ | 25.10 | 2025-10-05 15:56:52 | quay.io/frrouting/frr:10.4.1 | |
| 22-multi-vrf-bgp-ipv6 | ✅ | ✅ | ✅ | 25.10 | 2025-10-05 15:57:13 | quay.io/frrouting/frr:10.4.1 | |
| 23-multi-vrf-mixed-ipv6 | ✅ | ✅ | ✅ | 25.10 | 2025-10-05 15:57:38 | quay.io/frrouting/frr:10.4.1 | |
| 31-vrf-common-hosts | ✅ | ✅ | ✅ | 25.10 | 2025-10-05 15:57:52 | quay.io/frrouting/frr:10.4.1 | |
| 32-vrf-common-hosts-ipv6 | ✅ | ✅ | ✅ | 25.10 | 2025-10-05 15:58:08 | quay.io/frrouting/frr:10.4.1 | |
| 33-vrf-common-ospf | ✅ | ✅ | ✅ | 25.10 | 2025-10-05 15:58:34 | quay.io/frrouting/frr:10.4.1 | |
| 34-vrf-common-mixed | ✅ | ✅ | ✅ | 25.10 | 2025-10-05 15:59:01 | quay.io/frrouting/frr:10.4.1 |
Notes: