Integration Test Results (Release 25.09)

Device frr
Provider clab
Test suite vrf

Test Supported Lab
started
Devices
configured
Validated Netlab
version
Test date Device
image
01-multi-vrf 25.09 2025-09-12 15:12:59 quay.io/frrouting/frr:10.4.1
02-multi-vrf-ipv6 25.09 2025-09-12 15:13:17 quay.io/frrouting/frr:10.4.1
03-multi-vrf-loopback 25.09 2025-09-12 15:13:27 quay.io/frrouting/frr:10.4.1
04-multi-vrf-loopback-ipv6 25.09 2025-09-12 15:13:39 quay.io/frrouting/frr:10.4.1
11-multi-vrf-ospf 25.09 2025-09-12 15:14:06 quay.io/frrouting/frr:10.4.1
12-multi-vrf-bgp 25.09 2025-09-12 15:15:04 quay.io/frrouting/frr:10.4.1
13-multi-vrf-bgp-loopback 25.09 2025-09-12 15:15:17 quay.io/frrouting/frr:10.4.1
14-multi-vrf-unnumbered 25.09 2025-09-12 15:15:31 quay.io/frrouting/frr:10.4.1
15-multi-vrf-mixed 25.09 2025-09-12 15:15:59 quay.io/frrouting/frr:10.4.1
16-vrf-bgp-community 25.09 2025-09-12 15:16:11 quay.io/frrouting/frr:10.4.1
21-multi-vrf-ospfv3 25.09 2025-09-12 15:16:36 quay.io/frrouting/frr:10.4.1
22-multi-vrf-bgp-ipv6 25.09 2025-09-12 15:16:59 quay.io/frrouting/frr:10.4.1
23-multi-vrf-mixed-ipv6 25.09 2025-09-12 15:17:24 quay.io/frrouting/frr:10.4.1
31-vrf-common-hosts 25.09 2025-09-12 15:17:39 quay.io/frrouting/frr:10.4.1
32-vrf-common-hosts-ipv6 25.09 2025-09-12 15:17:56 quay.io/frrouting/frr:10.4.1
33-vrf-common-ospf 25.09 2025-09-12 15:18:23 quay.io/frrouting/frr:10.4.1
34-vrf-common-mixed 25.09 2025-09-12 15:18:51 quay.io/frrouting/frr:10.4.1

Notes: