Device | frr |
---|---|
Provider | clab |
Test suite | ospf/ospfv3 |
Test | Supported | Lab started |
Devices configured |
Validated | Netlab version |
Test date |
---|---|---|---|---|---|---|
01-network | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-27 16:19:51 | |
02-areas | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-27 16:20:15 | |
03-cost | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-27 16:20:38 | |
04-passive | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-27 16:21:12 | |
05-unnumbered | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-27 16:21:33 | |
06-lb-prefix | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-27 16:21:56 | |
07-vlan-mtu | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-27 16:23:02 | |
10-import | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-27 16:23:36 | |
11-import-policy | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-27 16:24:16 | |
20-default | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-27 16:24:48 | |
21-default-policy | ❌ | 1.9.4 | 2025-01-27 16:24:50 | |||
22-default-vrf | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-27 16:25:17 | |
30-timers | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-27 16:25:29 | |
31-priority | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-27 16:26:23 |
Notes: