Integration Test Results (Release 26.09)

Device frr
Provider clab
Test suite ospf/ospfv3

Test Supported Lab
started
Devices
configured
Validated Netlab
version
Test date Device
image
01-network 26.09 2026-08-31 16:32:12 quay.io/frrouting/frr:10.7.1
02-areas 26.09 2026-08-31 16:32:36 quay.io/frrouting/frr:10.7.1
03-cost 26.09 2026-08-31 16:32:59 quay.io/frrouting/frr:10.7.1
04-passive 26.09 2026-08-31 16:33:31 quay.io/frrouting/frr:10.7.1
05-unnumbered 26.09 2026-08-31 16:33:53 quay.io/frrouting/frr:10.7.1
06-lb-prefix 26.09 2026-08-31 16:34:15 quay.io/frrouting/frr:10.7.1
07-vlan-mtu 26.09 2026-08-31 16:34:33 quay.io/frrouting/frr:10.7.1
08-dual-stack 26.09 2026-08-31 16:34:56 quay.io/frrouting/frr:10.7.1
10-import 26.09 2026-08-31 16:35:19 quay.io/frrouting/frr:10.7.1
11-import-policy 26.09 2026-08-31 16:35:41 quay.io/frrouting/frr:10.7.1
20-default 26.09 2026-08-31 16:36:11 quay.io/frrouting/frr:10.7.1
21-default-policy 26.09 2026-08-31 16:36:13
22-default-vrf 26.09 2026-08-31 16:36:39 quay.io/frrouting/frr:10.7.1
30-timers 26.09 2026-08-31 16:36:48 quay.io/frrouting/frr:10.7.1
31-priority 26.09 2026-08-31 16:37:42 quay.io/frrouting/frr:10.7.1
40-area-parameters 26.09 2026-08-31 16:38:09 quay.io/frrouting/frr:10.7.1
Node rb: NSSA type-7 routes are not summarized into type-5 LSA
41-gr 26.09 2026-08-31 16:38:54 quay.io/frrouting/frr:10.7.1
42-bfd 26.09 2026-08-31 16:39:46 quay.io/frrouting/frr:10.7.1

Notes: