Device | frr |
---|---|
Provider | clab |
Test suite | isis |
Test | Supported | Lab started |
Devices configured |
Validated | Netlab version |
Test date |
---|---|---|---|---|---|---|
01-ipv4 | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-24 23:14:01 | |
02-ipv6 | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-24 23:14:13 | |
03-dual-stack | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-24 23:14:25 | |
10-network | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-24 23:14:34 | |
11-cost | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-24 23:14:45 | |
12-passive | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-24 23:15:09 | |
21-import-ds | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-25 11:25:17 | |
30-vrf | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-24 23:16:57 |
Notes: