Integration Test Results (Release 25.09)

Device frr
Provider clab
Test suite isis

Test Supported Lab
started
Devices
configured
Validated Netlab
version
Test date Device
image
01-ipv4 25.09 2025-09-05 20:09:14 quay.io/frrouting/frr:10.4.1
02-ipv6 25.09 2025-09-05 20:09:26 quay.io/frrouting/frr:10.4.1
03-dual-stack 25.09 2025-09-05 20:09:38 quay.io/frrouting/frr:10.4.1
10-network 25.09 2025-09-05 20:09:50 quay.io/frrouting/frr:10.4.1
11-cost 25.09 2025-09-05 20:10:00 quay.io/frrouting/frr:10.4.1
12-passive 25.09 2025-09-05 20:10:24 quay.io/frrouting/frr:10.4.1
21-import-ds 25.09 2025-09-05 20:11:01 quay.io/frrouting/frr:10.4.1
30-vrf 25.09 2025-09-05 20:11:24 quay.io/frrouting/frr:10.4.1

Notes: