Integration Test Results (Release 25.09)

Device frr
Provider clab
Test suite bgp.policy

Test Supported Lab
started
Devices
configured
Validated Netlab
version
Test date Device
image
10-bgp-bandwidth-auto 25.09 2025-09-05 20:04:49
11-bgp-bandwidth-value 25.09 2025-09-05 20:05:03 quay.io/frrouting/frr:10.4.1
12-bgp-bandwidth-value-out 25.09 2025-09-05 20:05:27 quay.io/frrouting/frr:10.4.1
21-locpref 25.09 2025-09-05 20:06:03 quay.io/frrouting/frr:10.4.1
22-locpref-unnumbered 25.09 2025-09-05 20:06:38 quay.io/frrouting/frr:10.4.1
31-med 25.09 2025-09-05 20:06:50 quay.io/frrouting/frr:10.4.1
32-med-unnumbered 25.09 2025-09-05 20:07:02 quay.io/frrouting/frr:10.4.1
41-prepend 25.09 2025-09-05 20:07:15 quay.io/frrouting/frr:10.4.1
42-prepend-unnumbered 25.09 2025-09-05 20:07:27 quay.io/frrouting/frr:10.4.1
51-weight 25.09 2025-09-05 20:07:53 quay.io/frrouting/frr:10.4.1
60-aggregate 25.09 2025-09-05 20:08:10 quay.io/frrouting/frr:10.4.1

Notes: