| Device | exos |
|---|---|
| Provider | libvirt |
| Test suite | ospf/ospfv3 |
| Test | Supported | Lab started |
Devices configured |
Validated | Netlab version |
Test date | Device image |
|---|---|---|---|---|---|---|---|
| 01-network | ✅ | ✅ | ✅ | 26.04 | 2026-03-29 09:42:53 | netlab/exos:33.1.1 | |
| 02-areas | ✅ | ✅ | ✅ | 26.04 | 2026-03-29 09:43:53 | netlab/exos:33.1.1 | |
| 03-cost | ✅ | ✅ | ✅ | 26.04 | 2026-03-29 09:44:45 | netlab/exos:33.1.1 | |
| 04-passive | ✅ | ✅ | ✅ | 26.04 | 2026-03-29 09:45:44 | netlab/exos:33.1.1 | |
| 05-unnumbered | ❌ | 26.04 | 2026-03-29 09:45:49 | ||||
| 06-lb-prefix | ✅ | ✅ | ✅ | 26.04 | 2026-03-29 09:46:35 | netlab/exos:33.1.1 | |
| 07-vlan-mtu | ❌ | 26.04 | 2026-03-29 09:46:38 | ||||
| 10-import | ❌ | 26.04 | 2026-03-29 09:46:39 | ||||
| 11-import-policy | ❌ | 26.04 | 2026-03-29 09:46:39 | ||||
| 20-default | ❌ | 26.04 | 2026-03-29 09:46:40 | ||||
| 21-default-policy | ❌ | 26.04 | 2026-03-29 09:46:40 | ||||
| 22-default-vrf | ❌ | 26.04 | 2026-03-29 09:46:41 | ||||
| 30-timers | ✔ | ✅ | ✅ | ✔ | 26.04 | 2026-03-29 09:47:22 | netlab/exos:33.1.1 |
|
|||||||
| 31-priority | ✔ | ✅ | ✅ | ✔ | 26.04 | 2026-03-29 09:48:46 | netlab/exos:33.1.1 |
|
|||||||
| 40-area-parameters | ❌ | 26.04 | 2026-03-29 09:48:50 | ||||
Notes: