| Device | exos |
|---|---|
| Provider | libvirt |
| Test suite | ospf/ospfv2 |
| Test | Supported | Lab started |
Devices configured |
Validated | Netlab version |
Test date | Device image |
|---|---|---|---|---|---|---|---|
| 01-network | ✅ | ✅ | ✅ | 26.04 | 2026-03-29 09:36:39 | netlab/exos:33.1.1 | |
| 02-areas | ✅ | ✅ | ✅ | 26.04 | 2026-03-29 09:37:26 | netlab/exos:33.1.1 | |
| 03-cost | ✅ | ✅ | ✅ | 26.04 | 2026-03-29 09:38:14 | netlab/exos:33.1.1 | |
| 04-passive | ✅ | ✅ | ✅ | 26.04 | 2026-03-29 09:39:13 | netlab/exos:33.1.1 | |
| 05-unnumbered | ❌ | 26.04 | 2026-03-29 09:39:18 | ||||
| 06-vlan-mtu | ❌ | 26.04 | 2026-03-29 09:39:18 | ||||
| 10-import | ❌ | 26.04 | 2026-03-29 09:39:19 | ||||
| 11-import-policy | ❌ | 26.04 | 2026-03-29 09:39:19 | ||||
| 20-default | ❌ | 26.04 | 2026-03-29 09:39:20 | ||||
| 21-default-policy | ❌ | 26.04 | 2026-03-29 09:39:20 | ||||
| 22-default-vrf | ❌ | 26.04 | 2026-03-29 09:39:21 | ||||
| 30-timers | ✔ | ✅ | ✅ | ✔ | 26.04 | 2026-03-31 06:40:35 | netlab/exos:33.1.1 |
|
|||||||
| 31-priority | ✔ | ✅ | ✅ | ✔ | 26.04 | 2026-03-29 09:41:20 | netlab/exos:33.1.1 |
|
|||||||
| 32-password | ❌ | 26.04 | 2026-03-29 09:41:24 | ||||
| 40-area-parameters | ❌ | 26.04 | 2026-03-29 09:41:25 | ||||
Notes: