| Device | exos |
|---|---|
| Provider | libvirt |
| Test suite | initial |
| Test | Supported | Lab started |
Devices configured |
Validated | Netlab version |
Test date | Device image |
|---|---|---|---|---|---|---|---|
| 01-interfaces | ✅ | ✅ | ✔ | 26.04 | 2026-03-29 09:32:41 | netlab/exos:33.1.1 | |
| Node h3: Ping to 10.0.0.132 did not fail | |||||||
| 01a-scripts | ❌ | 26.04 | 2026-03-29 09:32:46 | ||||
| 01b-startup-config | ❌ | 26.04 | 2026-03-29 09:32:46 | ||||
| 02-loopback | ✅ | ✅ | ✅ | 26.04 | 2026-03-29 09:33:25 | netlab/exos:33.1.1 | |
| 03-unnumbered | ❌ | 26.04 | 2026-03-29 09:33:29 | ||||
| 04-mtu | ❌ | 26.04 | 2026-03-29 09:33:29 | ||||
| 05-host | ❌ | 26.04 | 2026-03-29 09:33:30 | ||||
| 06-bridge | ❌ | 26.04 | 2026-03-29 09:33:30 | ||||
| 07-router | ✅ | ✅ | ✅ | 26.04 | 2026-03-29 09:34:12 | netlab/exos:33.1.1 | |
| 08-ra | ✅ | ✅ | ✅ | 26.04 | 2026-03-31 06:53:26 | netlab/exos:33.1.1 | |
Notes: