Device | eos |
---|---|
Provider | clab |
Test suite | vrf |
Test | Supported | Lab started |
Devices configured |
Validated | Netlab version |
Test date |
---|---|---|---|---|---|---|
01-multi-vrf | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-24 21:31:48 | |
02-multi-vrf-ipv6 | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-24 21:32:37 | |
03-multi-vrf-loopback | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-24 21:33:15 | |
04-multi-vrf-loopback-ipv6 | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-24 21:33:57 | |
11-multi-vrf-ospf | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-24 21:34:58 | |
12-multi-vrf-bgp | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-24 21:35:50 | |
13-multi-vrf-bgp-loopback | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-24 21:36:42 | |
14-multi-vrf-unnumbered | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-24 21:37:33 | |
15-multi-vrf-mixed | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-24 21:38:47 | |
16-vrf-bgp-community | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-24 21:39:32 | |
21-multi-vrf-ospfv3 | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-24 21:40:34 | |
22-multi-vrf-bgp-ipv6 | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-24 21:41:25 | |
23-multi-vrf-mixed-ipv6 | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-24 21:42:27 | |
31-vrf-common-hosts | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-24 21:43:14 | |
32-vrf-common-hosts-ipv6 | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-24 21:44:03 | |
33-vrf-common-ospf | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-24 21:45:15 | |
34-vrf-common-mixed | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-24 21:46:26 |
Notes: