| Device | eos |
|---|---|
| Provider | clab |
| Test suite | ospf/ospfv3 |
| Test | Supported | Lab started |
Devices configured |
Validated | Netlab version |
Test date | Device image |
|---|---|---|---|---|---|---|---|
| 01-network | ✅ | ✅ | ✅ | 26.10 | 2026-10-02 15:55:46 | ceos:4.35.2F | |
| 02-areas | ✅ | ✅ | ✅ | 26.10 | 2026-10-02 15:56:27 | ceos:4.35.2F | |
| 03-cost | ✅ | ✅ | ✅ | 26.10 | 2026-10-02 15:57:11 | ceos:4.35.2F | |
| 04-passive | ✅ | ✅ | ✅ | 26.10 | 2026-10-02 15:58:01 | ceos:4.35.2F | |
| 05-unnumbered | ✅ | ✅ | ✅ | 26.10 | 2026-10-02 15:58:41 | ceos:4.35.2F | |
| 06-lb-prefix | ✅ | ✅ | ❌ (more) | 26.10 | 2026-10-02 15:59:25 | ceos:4.35.2F | |
| EOS advertises IPv6 loopback prefixes with /64 prefix length (see RFC 5340, section 4.4.3.9) | |||||||
| 07-vlan-mtu | ✅ | ✅ | ✅ | 26.10 | 2026-10-02 16:00:19 | ceos:4.35.2F | |
| 08-dual-stack | ✅ | ✅ | ✅ | 26.10 | 2026-10-02 16:01:00 | ceos:4.35.2F | |
| 10-import | ✅ | ✅ | ✅ | 26.10 | 2026-10-02 16:01:40 | ceos:4.35.2F | |
| 11-import-policy | ✅ | ✅ | ✅ | 26.10 | 2026-10-02 16:02:20 | ceos:4.35.2F | |
| 20-default | ✅ | ✅ | ✅ | 26.10 | 2026-10-02 16:03:09 | ceos:4.35.2F | |
| 21-default-policy | ✅ | ✅ | ✅ | 26.10 | 2026-10-02 16:03:52 | ceos:4.35.2F | |
| 22-default-vrf | ✅ | ✅ | ✅ | 26.10 | 2026-10-02 16:04:36 | ceos:4.35.2F | |
| 30-timers | ✅ | ✅ | ✅ | 26.10 | 2026-10-02 16:05:07 | ceos:4.35.2F | |
| 31-priority | ✅ | ✅ | ✅ | 26.10 | 2026-10-02 16:06:18 | ceos:4.35.2F | |
| 40-area-parameters | ✔ | ✅ | ✅ | ✔ | 26.10 | 2026-10-02 16:07:13 | ceos:4.35.2F |
|
|||||||
| 41-gr | ❌ | 26.10 | 2026-10-02 16:07:16 | ||||
| 42-bfd | ✅ | ✅ | ✅ | 26.10 | 2026-10-02 16:08:29 | ceos:4.35.2F | |
Notes: