Integration Test Results (Release 25.11)

Device eos
Provider clab
Test suite ospf/ospfv2

Test Supported Lab
started
Devices
configured
Validated Netlab
version
Test date Device
image
01-network 25.11 2025-11-09 18:07:44 ceos:4.34.2F
02-areas 25.11 2025-11-09 18:08:45 ceos:4.34.2F
03-cost 25.11 2025-11-09 18:09:39 ceos:4.34.2F
04-passive 25.11 2025-11-09 18:10:46 ceos:4.34.2F
05-unnumbered 25.11 2025-11-09 18:11:53 ceos:4.34.2F
06-vlan-mtu 25.11 2025-11-09 18:13:08 ceos:4.34.2F
10-import 25.11 2025-11-09 18:14:05 ceos:4.34.2F
11-import-policy 25.11 2025-11-09 18:15:02 ceos:4.34.2F
20-default 25.11 2025-11-09 18:16:10 ceos:4.34.2F
21-default-policy 25.11 2025-11-09 18:17:20 ceos:4.34.2F
22-default-vrf 25.11 2025-11-09 18:18:35 ceos:4.34.2F
30-timers 25.11 2025-11-09 18:19:19 ceos:4.34.2F
31-priority 25.11 2025-11-09 18:20:49 ceos:4.34.2F
32-password 25.11 2025-11-09 18:21:39 ceos:4.34.2F
40-area-parameters 25.11 2025-11-09 18:22:58 ceos:4.34.2F
  • ospf: Arista EOS cannot configure NSSA type-7 ranges
  • ospf: Arista EOS cannot suppress NSSA type-7 ranges
  • Node rb: NSSA external route that should be summarized is advertised into backbone area
  • Node rb: NSSA external route that should be suppressed is advertised into backbone area
  • Node rb: NSSA routes are not summarized into type-5 LSA
  • Node rb: NSSA range is missing or has incorrect cost

Notes: