Device | eos |
---|---|
Provider | clab |
Test suite | ospf/ospfv2 |
Test | Supported | Lab started |
Devices configured |
Validated | Netlab version |
Test date |
---|---|---|---|---|---|---|
01-network | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-24 20:08:44 | |
02-areas | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-24 20:09:39 | |
03-cost | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-24 20:10:38 | |
04-passive | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-25 16:57:15 | |
05-unnumbered | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-24 20:12:43 | |
06-vlan-mtu | ✅ | ✅ | ✅ | 1.9.4-post2 | 2025-02-07 07:29:30 | |
10-import | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-24 20:13:41 | |
11-import-policy | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-24 20:14:40 | |
20-default | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-24 20:15:45 | |
21-default-policy | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-24 20:16:48 | |
22-default-vrf | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-24 20:17:56 | |
30-timers | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-24 20:18:39 | |
31-priority | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-24 20:20:07 | |
32-password | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-24 20:20:56 |
Notes: