Integration Test Results (Release 26.07)

Device eos
Provider clab
Test suite ospf/ospfv2

Test Supported Lab
started
Devices
configured
Validated Netlab
version
Test date Device
image
01-network 26.06 2026-06-07 05:43:38 ceos:4.35.2F
02-areas 26.06 2026-06-07 05:44:24 ceos:4.35.2F
03-cost 26.06 2026-06-07 05:45:03 ceos:4.35.2F
04-passive 26.06 2026-06-07 05:45:59 ceos:4.35.2F
05-unnumbered 26.06 2026-06-07 05:46:48 ceos:4.35.2F
06-vlan-mtu 26.06 2026-06-07 05:47:39 ceos:4.35.2F
10-import 26.06 2026-06-07 05:48:19 ceos:4.35.2F
11-import-policy 26.06 2026-06-07 05:49:00 ceos:4.35.2F
20-default 26.06 2026-06-07 05:49:47 ceos:4.35.2F
21-default-policy 26.06 2026-06-07 05:50:30 ceos:4.35.2F
22-default-vrf 26.06 2026-06-07 05:51:16 ceos:4.35.2F
30-timers 26.06 2026-06-07 05:51:48 ceos:4.35.2F
31-priority 26.06 2026-06-07 05:52:57 ceos:4.35.2F
32-password 26.06 2026-06-07 05:53:30 ceos:4.35.2F
40-area-parameters 26.06 2026-06-07 05:54:23 ceos:4.35.2F
  • ospf: Arista EOS cannot configure NSSA type-7 ranges
  • ospf: Arista EOS cannot suppress NSSA type-7 ranges
  • Node rb: NSSA external route that should be summarized is advertised into backbone area
  • Node rb: NSSA external route that should be suppressed is advertised into backbone area
  • Node rb: NSSA routes are not summarized into type-5 LSA
  • Node rb: NSSA range is missing or has incorrect cost
41-gr 26.07 2026-07-11 14:30:18
42-bfd 26.07 2026-07-11 14:31:23 ceos:4.35.2F

Notes: