Integration Test Results (Release 25.07)

Device eos
Provider clab
Test suite ospf/ospfv2

Test Supported Lab
started
Devices
configured
Validated Netlab
version
Test date Device
image
01-network 25.07 2025-07-10 11:06:33 ceos:4.33.1F
02-areas 25.07 2025-07-10 11:07:33 ceos:4.33.1F
03-cost 25.07 2025-07-10 11:08:27 ceos:4.33.1F
04-passive 25.07 2025-07-10 15:20:53 ceos:4.33.1F
05-unnumbered 25.07 2025-07-10 11:10:40 ceos:4.33.1F
06-vlan-mtu 25.07 2025-07-10 11:11:48 ceos:4.33.1F
10-import 25.07 2025-07-10 11:12:47 ceos:4.33.1F
11-import-policy 25.07 2025-07-10 11:13:44 ceos:4.33.1F
20-default 25.07 2025-07-10 11:14:46 ceos:4.33.1F
21-default-policy 25.07 2025-07-10 11:15:48 ceos:4.33.1F
22-default-vrf 25.07 2025-07-10 11:17:03 ceos:4.33.1F
30-timers 25.07 2025-07-10 11:17:50 ceos:4.33.1F
31-priority 25.07 2025-07-10 11:19:16 ceos:4.33.1F
32-password 25.07 2025-07-10 11:20:11 ceos:4.33.1F
40-area-parameters 25.07 2025-07-10 11:21:37 ceos:4.33.1F
  • ospf: Arista EOS cannot configure NSSA type-7 ranges
  • ospf: Arista EOS cannot suppress NSSA type-7 ranges
  • Node rb: NSSA external route that should be summarized is advertised into backbone area
  • Node rb: NSSA external route that should be suppressed is advertised into backbone area
  • Node rb: NSSA routes are not summarized into type-5 LSA
  • Node rb: NSSA range is missing or has incorrect cost

Notes: