Device | eos |
---|---|
Provider | clab |
Test suite | lag |
Test | Supported | Lab started |
Devices configured |
Validated | Netlab version |
Test date |
---|---|---|---|---|---|---|
01-l3-lag | ✅ | ✅ | ✅ | 1.9.4-post2 | 2025-02-08 16:16:19 | |
02-lag-vlan-trunk | ✅ | ✅ | ✅ | 1.9.4-post2 | 2025-02-08 16:17:28 | |
03-l3-lag-passive | ✅ | ✅ | ✅ | 1.9.4-post2 | 2025-02-08 16:18:32 | |
04-lag-vlan-routed-trunk | ✅ | ✅ | ✅ | 1.9.4-post2 | 2025-02-08 16:19:40 | |
10-mlag | ✅ | ✅ | ✅ | 1.9.4-post2 | 2025-02-08 16:21:02 | |
11-mlag-anycast | ✅ | ✅ | ✅ | 1.9.4-post2 | 2025-02-08 16:22:12 |
Notes: