Device | eos |
---|---|
Provider | clab |
Test suite | isis |
Test | Supported | Lab started |
Devices configured |
Validated | Netlab version |
Test date |
---|---|---|---|---|---|---|
01-ipv4 | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-24 21:10:10 | |
02-ipv6 | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-24 21:10:51 | |
03-dual-stack | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-24 21:11:33 | |
10-network | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-24 21:12:13 | |
11-cost | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-24 21:12:54 | |
12-passive | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-24 21:13:54 | |
21-import-ds | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-24 21:15:05 | |
30-vrf | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-24 21:16:03 |
Notes: