| Device | eos | 
|---|---|
| Provider | clab | 
| Test suite | initial | 
| Test | Supported | Lab started | Devices configured | Validated | Netlab version | Test date | Device image | 
|---|---|---|---|---|---|---|---|
| 01-interfaces | ✅ | ✅ | ✅ | 25.10 | 2025-10-05 11:58:08 | ceos:4.34.2F | |
| 02-loopback | ✅ | ✅ | ✅ | 25.10 | 2025-10-05 11:58:42 | ceos:4.34.2F | |
| 03-unnumbered | ✅ | ✅ | 25.10 | 2025-10-05 11:59:15 | ceos:4.34.2F | ||
| 04-mtu | ✅ | ✅ | ✅ | 25.10 | 2025-10-05 12:00:11 | ceos:4.34.2F | |
| 05-host | ✅ | ✅ | ✅ | 25.10 | 2025-10-05 12:01:18 | ceos:4.34.2F | |
| 06-bridge | ✅ | ✅ | ✅ | 25.10 | 2025-10-05 12:02:24 | ceos:4.34.2F | |
| 07-router | ✅ | ✅ | ✅ | 25.10 | 2025-10-05 12:02:59 | ceos:4.34.2F | |
| 08-ra | ✅ | ✅ | ✅ | 25.10 | 2025-10-05 12:04:08 | ceos:4.34.2F | 
Notes: