Device | eos |
---|---|
Provider | clab |
Test suite | evpn |
Test | Supported | Lab started |
Devices configured |
Validated | Netlab version |
Test date |
---|---|---|---|---|---|---|
01-vxlan-bridging | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-24 22:09:37 | |
02-vxlan-asymmetric-irb | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-24 22:10:41 | |
03-vxlan-symmetric-irb | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-24 22:11:47 | |
04-vxlan-central-routing | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-24 22:13:02 | |
05-vxlan-l3only | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-24 22:14:05 | |
10-vxlan-rr | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-24 22:15:11 | |
11-vxlan-ebgp | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-24 22:15:57 | |
12-vxlan-ibgp-ebgp | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-24 22:16:57 | |
13-vxlan-ebgp-allowas | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-24 22:17:54 | |
14-vxlan-ebgp-ebgp | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-24 22:18:55 | |
15-vxlan-ebgp-unnumbered | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-24 22:19:55 | |
20-vxlan-irb-ospf | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-24 22:21:42 | |
21-bgp-ce-router | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-24 22:22:50 | |
22-ospf-ce-router | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-24 22:23:54 |
Notes: