| Device | eos |
|---|---|
| Provider | clab |
| Test suite | bgp.policy |
| Test | Supported | Lab started |
Devices configured |
Validated | Netlab version |
Test date | Device image |
|---|---|---|---|---|---|---|---|
| 10-bgp-bandwidth-auto | ❌ | 25.10 | 2025-10-05 13:00:10 | ||||
| 11-bgp-bandwidth-value | ✅ | ✅ | ✅ | 25.10 | 2025-10-05 13:01:06 | ceos:4.34.2F | |
| 12-bgp-bandwidth-value-out | ✅ | ✅ | ✅ | 25.10 | 2025-10-05 13:01:53 | ceos:4.34.2F | |
| 21-locpref | ✅ | ✅ | ✅ | 25.10 | 2025-10-05 13:02:51 | ceos:4.34.2F | |
| 22-locpref-unnumbered | ✅ | ✅ | ✅ | 25.10 | 2025-10-05 13:03:50 | ceos:4.34.2F | |
| 32-med-unnumbered | ✅ | ✅ | ✅ | 25.10 | 2025-10-05 13:04:34 | ceos:4.34.2F | |
| 51-weight | ✅ | ✅ | ✅ | 25.10 | 2025-10-05 13:05:34 | ceos:4.34.2F | |
| 60-aggregate | ✅ | ✅ | ✅ | 25.10 | 2025-10-05 13:06:35 | ceos:4.34.2F |
Notes: