Device | cumulus_nvue |
---|---|
Provider | libvirt |
Test suite | ospf/ospfv2 |
Test | Supported | Lab started |
Devices configured |
Validated | Netlab version |
Test date |
---|---|---|---|---|---|---|
01-network | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-26 07:23:39 | |
02-areas | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-23 17:03:03 | |
03-cost | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-23 17:04:29 | |
04-passive | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-23 17:06:01 | |
05-unnumbered | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-23 17:07:25 | |
06-vlan-mtu | ✅ | ✅ | ✅ | 1.9.4-post2 | 2025-02-07 07:28:16 | |
10-import | ❌ | 1.9.4 | 2025-01-23 17:07:29 | |||
11-import-policy | ❌ | 1.9.4 | 2025-01-23 17:07:30 | |||
20-default | ❌ | 1.9.4 | 2025-01-23 17:07:30 | |||
21-default-policy | ❌ | 1.9.4 | 2025-01-23 17:07:30 | |||
22-default-vrf | ❌ | 1.9.4 | 2025-01-23 17:07:31 | |||
30-timers | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-23 17:08:40 | |
31-priority | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-23 17:10:31 | |
32-password | ❌ | 1.9.4 | 2025-01-23 17:10:36 |
Notes: