Device | cumulus |
---|---|
Provider | libvirt |
Test suite | vlan |
Test | Supported | Lab started |
Devices configured |
Validated | Netlab version |
Test date |
---|---|---|---|---|---|---|
01-vlan-bridge-single | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-27 07:59:08 | |
02-vlan-bridge-multiple | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-27 07:59:53 | |
21-vlan-irb-single | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-27 08:00:34 | |
22-vlan-irb-multiple | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-27 08:01:13 | |
23-vlan-mixed-multiple | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-27 08:01:58 | |
31-vlan-bridge-trunk | ✅ | ✅ | ✅ | 1.9.4-post2 | 2025-02-08 18:46:16 | |
32-vlan-bridge-trunk-router | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-27 08:03:33 | |
33-vlan-irb-trunk | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-27 08:04:18 | |
41-vlan-bridge-native | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-27 08:05:07 | |
42-vlan-irb-native | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-27 08:05:53 | |
51-vlan-routed-trunk | ❌ | 1.9.4 | 2025-01-27 08:06:00 | |||
52-vlan-vrf-lite | ❌ | 1.9.4 | 2025-01-27 08:06:00 | |||
61-vlan-routed-native | ❌ | 1.9.4 | 2025-01-27 08:06:01 | |||
62-vlan-mixed-trunk | ❌ | 1.9.4 | 2025-01-27 08:06:01 | |||
63-vlan-mixed-native | ❌ | 1.9.4 | 2025-01-27 08:06:02 | |||
70-vlan-1-trunk | ✅ | ✅ | ✅ | 1.9.4-post2 | 2025-02-08 21:00:29 |
Notes: