Device | cumulus |
---|---|
Provider | libvirt |
Test suite | ospf/ospfv2 |
Test | Supported | Lab started |
Devices configured |
Validated | Netlab version |
Test date |
---|---|---|---|---|---|---|
01-network | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-27 07:02:41 | |
02-areas | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-27 07:03:40 | |
03-cost | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-27 07:04:38 | |
04-passive | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-27 07:05:41 | |
05-unnumbered | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-27 07:06:39 | |
06-vlan-mtu | ✅ | ✅ | ✅ | 1.9.4-post2 | 2025-02-07 07:26:48 | |
10-import | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-27 07:08:28 | |
11-import-policy | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-27 07:09:29 | |
20-default | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-27 07:11:26 | |
21-default-policy | ❌ | 1.9.4 | 2025-01-27 07:11:32 | |||
22-default-vrf | ❌ | 1.9.4 | 2025-01-27 07:11:32 | |||
30-timers | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-27 07:12:18 | |
31-priority | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-27 07:13:37 | |
32-password | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-27 07:14:26 |
Notes: