Device | cumulus |
---|---|
Provider | libvirt |
Test suite | dhcp |
Test | Supported | Lab started |
Devices configured |
Validated | Netlab version |
Test date |
---|---|---|---|---|---|---|
01-ipv4-client | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-28 09:53:27 | |
02-ipv6-client | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-28 09:54:09 | |
03-ipv4-server | ❌ | 1.9.4 | 2025-01-28 09:54:13 | |||
04-ipv6-server | ❌ | 1.9.4 | 2025-01-28 09:54:14 | |||
11-ipv4-relay | ✅ | ✅ | ✔ | 1.9.4 | 2025-01-28 09:55:09 | |
No caveat information, inspect the validation results | ||||||
12-ipv6-relay | ❌ | 1.9.4 | 2025-01-28 09:55:18 | |||
21-ipv4-relay-vrf-global | ❌ | 1.9.4 | 2025-01-28 09:55:18 | |||
31-ipv4-client-ospf | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-28 09:56:35 | |
32-ipv6-client-ospf | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-28 09:57:54 |
Notes: