Device | csr |
---|---|
Provider | libvirt |
Test suite | vrf |
Test | Supported | Lab started |
Devices configured |
Validated | Netlab version |
Test date |
---|---|---|---|---|---|---|
01-multi-vrf | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-24 09:58:39 | |
02-multi-vrf-ipv6 | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-24 10:00:48 | |
03-multi-vrf-loopback | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-24 10:02:53 | |
04-multi-vrf-loopback-ipv6 | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-24 10:04:57 | |
11-multi-vrf-ospf | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-24 10:07:13 | |
12-multi-vrf-bgp | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-24 10:09:31 | |
13-multi-vrf-bgp-loopback | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-24 10:11:51 | |
14-multi-vrf-unnumbered | ❌ | 1.9.4 | 2025-01-24 10:11:56 | |||
15-multi-vrf-mixed | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-24 10:14:12 | |
16-vrf-bgp-community | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-24 10:16:18 | |
21-multi-vrf-ospfv3 | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-24 10:18:37 | |
22-multi-vrf-bgp-ipv6 | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-24 10:20:56 | |
23-multi-vrf-mixed-ipv6 | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-24 10:23:14 | |
31-vrf-common-hosts | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-24 10:25:31 | |
32-vrf-common-hosts-ipv6 | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-24 10:27:46 | |
33-vrf-common-ospf | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-24 10:30:02 | |
34-vrf-common-mixed | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-24 10:32:22 |
Notes: