| Device | csr |
|---|---|
| Provider | libvirt |
| Test suite | vrf |
| Test | Supported | Lab started |
Devices configured |
Validated | Netlab version |
Test date | Device image |
|---|---|---|---|---|---|---|---|
| 01-multi-vrf | ✅ | ✅ | ✅ | 25.07 | 2025-07-13 15:54:53 | cisco/csr1000v:17.03.04 | |
| 02-multi-vrf-ipv6 | ✅ | ✅ | ✅ | 25.07 | 2025-07-13 15:57:16 | cisco/csr1000v:17.03.04 | |
| 03-multi-vrf-loopback | ✅ | ✅ | ✅ | 25.07 | 2025-07-13 15:59:34 | cisco/csr1000v:17.03.04 | |
| 04-multi-vrf-loopback-ipv6 | ✅ | ✅ | ✅ | 25.07 | 2025-07-13 16:01:44 | cisco/csr1000v:17.03.04 | |
| 11-multi-vrf-ospf | ✅ | ✅ | ✅ | 25.07 | 2025-07-13 16:04:09 | cisco/csr1000v:17.03.04 | |
| 12-multi-vrf-bgp | ✅ | ✅ | ✅ | 25.07 | 2025-07-13 16:07:15 | cisco/csr1000v:17.03.04 | |
| 13-multi-vrf-bgp-loopback | ✅ | ✅ | ✅ | 25.07 | 2025-07-13 16:09:41 | cisco/csr1000v:17.03.04 | |
| 14-multi-vrf-unnumbered | ❌ | 25.07 | 2025-07-13 16:09:48 | ||||
| 15-multi-vrf-mixed | ✅ | ✅ | ✅ | 25.07 | 2025-07-13 16:12:04 | cisco/csr1000v:17.03.04 | |
| 16-vrf-bgp-community | ✅ | ✅ | ✅ | 25.07 | 2025-07-13 16:14:21 | cisco/csr1000v:17.03.04 | |
| 21-multi-vrf-ospfv3 | ✅ | ✅ | ✅ | 25.07 | 2025-07-13 16:16:45 | cisco/csr1000v:17.03.04 | |
| 22-multi-vrf-bgp-ipv6 | ✅ | ✅ | ✅ | 25.07 | 2025-07-13 16:19:16 | cisco/csr1000v:17.03.04 | |
| 23-multi-vrf-mixed-ipv6 | ✅ | ✅ | ✅ | 25.07 | 2025-07-13 16:21:51 | cisco/csr1000v:17.03.04 | |
| 31-vrf-common-hosts | ✅ | ✅ | ✅ | 25.07 | 2025-07-13 16:24:12 | cisco/csr1000v:17.03.04 | |
| 32-vrf-common-hosts-ipv6 | ✅ | ✅ | ✅ | 25.07 | 2025-07-13 16:26:33 | cisco/csr1000v:17.03.04 | |
| 33-vrf-common-ospf | ✅ | ✅ | ✅ | 25.07 | 2025-07-13 16:28:55 | cisco/csr1000v:17.03.04 | |
| 34-vrf-common-mixed | ✅ | ✅ | ✅ | 25.07 | 2025-07-13 16:31:17 | cisco/csr1000v:17.03.04 |
Notes: