Device | csr |
---|---|
Provider | libvirt |
Test suite | vrf |
Test | Supported | Lab started |
Devices configured |
Validated | Netlab version |
Test date | Device image |
---|---|---|---|---|---|---|---|
01-multi-vrf | ✅ | ✅ | ✅ | 2.0.0 | 2025-05-09 05:53:25 | cisco/csr1000v:17.03.04 | |
02-multi-vrf-ipv6 | ✅ | ✅ | ✅ | 2.0.0 | 2025-05-09 05:55:35 | cisco/csr1000v:17.03.04 | |
03-multi-vrf-loopback | ✅ | ✅ | ✅ | 2.0.0 | 2025-05-09 05:57:44 | cisco/csr1000v:17.03.04 | |
04-multi-vrf-loopback-ipv6 | ✅ | ✅ | ✅ | 2.0.0 | 2025-05-09 05:59:49 | cisco/csr1000v:17.03.04 | |
11-multi-vrf-ospf | ✅ | ✅ | ✅ | 2.0.0 | 2025-05-09 06:02:10 | cisco/csr1000v:17.03.04 | |
12-multi-vrf-bgp | ✅ | ✅ | ✅ | 2.0.0 | 2025-05-09 06:05:13 | cisco/csr1000v:17.03.04 | |
13-multi-vrf-bgp-loopback | ✅ | ✅ | ✅ | 2.0.0 | 2025-05-09 06:07:38 | cisco/csr1000v:17.03.04 | |
14-multi-vrf-unnumbered | ❌ | 2.0.0 | 2025-05-09 06:07:44 | ||||
15-multi-vrf-mixed | ✅ | ✅ | ✅ | 2.0.0 | 2025-05-09 06:10:04 | cisco/csr1000v:17.03.04 | |
16-vrf-bgp-community | ✅ | ✅ | ✅ | 2.0.0 | 2025-05-09 06:12:18 | cisco/csr1000v:17.03.04 | |
21-multi-vrf-ospfv3 | ✅ | ✅ | ✅ | 2.0.0 | 2025-05-10 05:00:56 | cisco/csr1000v:17.03.04 | |
22-multi-vrf-bgp-ipv6 | ✅ | ✅ | ✅ | 2.0.0 | 2025-05-09 06:17:19 | cisco/csr1000v:17.03.04 | |
23-multi-vrf-mixed-ipv6 | ✅ | ✅ | ✅ | 2.0.0 | 2025-05-09 06:19:41 | cisco/csr1000v:17.03.04 | |
31-vrf-common-hosts | ✅ | ✅ | ✅ | 2.0.0 | 2025-05-09 06:22:00 | cisco/csr1000v:17.03.04 | |
32-vrf-common-hosts-ipv6 | ✅ | ✅ | ✅ | 2.0.0 | 2025-05-09 06:24:17 | cisco/csr1000v:17.03.04 | |
33-vrf-common-ospf | ✅ | ✅ | ✅ | 2.0.0 | 2025-05-09 06:26:36 | cisco/csr1000v:17.03.04 | |
34-vrf-common-mixed | ✅ | ✅ | ✅ | 2.0.0 | 2025-05-09 06:28:56 | cisco/csr1000v:17.03.04 |
Notes: