Integration Test Results (Release 25.06)

Device csr
Provider libvirt
Test suite vlan

Test Supported Lab
started
Devices
configured
Validated Netlab
version
Test date Device
image
01-vlan-bridge-single 25.06 2025-06-10 19:23:38 cisco/csr1000v:17.03.04
02-vlan-bridge-multiple 25.06 2025-06-10 19:25:39 cisco/csr1000v:17.03.04
21-vlan-irb-single 25.06 2025-06-10 19:27:39 cisco/csr1000v:17.03.04
22-vlan-irb-multiple 25.06 2025-06-10 19:29:38 cisco/csr1000v:17.03.04
23-vlan-mixed-multiple 25.06 2025-06-10 19:31:40 cisco/csr1000v:17.03.04
31-vlan-bridge-trunk 25.06 2025-06-10 19:34:37 cisco/csr1000v:17.03.04
32-vlan-bridge-trunk-router 25.06 2025-06-10 19:36:34 cisco/csr1000v:17.03.04
33-vlan-irb-trunk 25.06 2025-06-10 19:39:25 cisco/csr1000v:17.03.04
41-vlan-bridge-native 25.06 2025-06-10 19:42:23 cisco/csr1000v:17.03.04
42-vlan-irb-native 25.06 2025-06-10 19:45:14 cisco/csr1000v:17.03.04
51-vlan-routed-trunk 25.06 2025-06-10 19:47:58 cisco/csr1000v:17.03.04
52-vlan-vrf-lite 25.06 2025-06-10 19:50:34 cisco/csr1000v:17.03.04
61-vlan-routed-native 25.06 2025-06-10 19:53:20 cisco/csr1000v:17.03.04
62-vlan-mixed-trunk 25.06 2025-06-10 19:55:39 cisco/csr1000v:17.03.04
63-vlan-mixed-native 25.06 2025-06-10 19:55:44
70-vlan-1-trunk 25.06 2025-06-10 19:57:51 cisco/csr1000v:17.03.04

Notes: