Device | csr |
---|---|
Provider | libvirt |
Test suite | vlan |
Test | Supported | Lab started |
Devices configured |
Validated | Netlab version |
Test date |
---|---|---|---|---|---|---|
01-vlan-bridge-single | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-24 09:26:08 | |
02-vlan-bridge-multiple | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-24 09:28:13 | |
21-vlan-irb-single | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-24 09:30:17 | |
22-vlan-irb-multiple | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-24 09:32:23 | |
23-vlan-mixed-multiple | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-24 09:34:30 | |
31-vlan-bridge-trunk | ✅ | ✅ | ✅ | 1.9.4-post2 | 2025-02-08 18:43:56 | |
32-vlan-bridge-trunk-router | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-24 09:39:03 | |
33-vlan-irb-trunk | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-24 09:41:17 | |
41-vlan-bridge-native | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-24 09:43:30 | |
42-vlan-irb-native | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-24 09:45:43 | |
51-vlan-routed-trunk | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-24 09:48:34 | |
52-vlan-vrf-lite | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-24 09:51:23 | |
61-vlan-routed-native | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-24 09:54:14 | |
62-vlan-mixed-trunk | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-24 09:56:28 | |
63-vlan-mixed-native | ❌ | 1.9.4 | 2025-01-24 09:56:35 | |||
70-vlan-1-trunk | ✅ | ✅ | ✅ | 1.9.4-post2 | 2025-02-08 20:59:20 |
Notes: