Integration Test Results (Release 25.07)

Device csr
Provider libvirt
Test suite vlan

Test Supported Lab
started
Devices
configured
Validated Netlab
version
Test date Device
image
01-vlan-bridge-single 25.07 2025-07-13 15:15:20 cisco/csr1000v:17.03.04
02-vlan-bridge-multiple 25.07 2025-07-13 15:17:30 cisco/csr1000v:17.03.04
21-vlan-irb-single 25.07 2025-07-13 15:19:38 cisco/csr1000v:17.03.04
22-vlan-irb-multiple 25.07 2025-07-13 15:21:46 cisco/csr1000v:17.03.04
23-vlan-mixed-multiple 25.07 2025-07-13 15:24:00 cisco/csr1000v:17.03.04
31-vlan-bridge-trunk 25.07 2025-07-13 15:27:13 cisco/csr1000v:17.03.04
32-vlan-bridge-trunk-router 25.07 2025-07-13 15:29:29 cisco/csr1000v:17.03.04
33-vlan-irb-trunk 25.07 2025-07-13 15:32:31 cisco/csr1000v:17.03.04
41-vlan-bridge-native 25.07 2025-07-13 15:35:45 cisco/csr1000v:17.03.04
42-vlan-irb-native 25.07 2025-07-13 15:38:46 cisco/csr1000v:17.03.04
51-vlan-routed-trunk 25.07 2025-07-13 15:41:37 cisco/csr1000v:17.03.04
52-vlan-vrf-lite 25.07 2025-07-13 15:44:28 cisco/csr1000v:17.03.04
61-vlan-routed-native 25.07 2025-07-13 15:47:22 cisco/csr1000v:17.03.04
62-vlan-mixed-trunk 25.07 2025-07-13 15:49:53 cisco/csr1000v:17.03.04
63-vlan-mixed-native 25.07 2025-07-13 15:50:00
70-vlan-1-trunk 25.07 2025-07-13 15:52:23 cisco/csr1000v:17.03.04

Notes: