Device | csr |
---|---|
Provider | libvirt |
Test suite | ospf/ospfv2 |
Test | Supported | Lab started |
Devices configured |
Validated | Netlab version |
Test date |
---|---|---|---|---|---|---|
01-network | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-24 06:57:35 | |
02-areas | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-24 06:59:49 | |
03-cost | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-24 07:02:00 | |
04-passive | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-24 07:04:23 | |
05-unnumbered | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-24 07:06:33 | |
06-vlan-mtu | ✅ | ✅ | ✅ | 1.9.4-post2 | 2025-02-07 07:25:54 | |
10-import | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-24 07:08:48 | |
11-import-policy | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-24 07:11:04 | |
20-default | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-24 07:13:32 | |
21-default-policy | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-24 07:15:53 | |
22-default-vrf | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-24 07:18:14 | |
30-timers | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-24 07:20:16 | |
31-priority | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-24 07:22:57 | |
32-password | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-24 07:25:04 |
Notes: