Device | csr |
---|---|
Provider | libvirt |
Test suite | isis |
Test | Supported | Lab started |
Devices configured |
Validated | Netlab version |
Test date |
---|---|---|---|---|---|---|
01-ipv4 | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-24 09:11:11 | |
02-ipv6 | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-24 09:13:13 | |
03-dual-stack | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-24 09:15:16 | |
10-network | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-24 09:17:20 | |
11-cost | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-24 09:19:23 | |
12-passive | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-24 09:21:38 | |
21-import-ds | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-24 09:24:04 | |
30-vrf | ❌ | 1.9.4 | 2025-01-24 09:24:10 |
Notes: