Device | csr |
---|---|
Provider | libvirt |
Test suite | bgp.policy |
Test | Supported | Lab started |
Devices configured |
Validated | Netlab version |
Test date | Device image |
---|---|---|---|---|---|---|---|
10-bgp-bandwidth-auto | ✅ | ✅ | ✅ | 25.06 | 2025-06-10 18:53:11 | cisco/csr1000v:17.03.04 | |
11-bgp-bandwidth-value | ❌ | 25.06 | 2025-06-10 18:53:15 | ||||
12-bgp-bandwidth-value-out | ❌ | 25.06 | 2025-06-10 18:53:16 | ||||
21-locpref | ✅ | ✅ | ✅ | 25.06 | 2025-06-10 18:55:32 | cisco/csr1000v:17.03.04 | |
22-locpref-unnumbered | ❌ | 25.06 | 2025-06-10 18:55:36 | ||||
31-med | ✅ | ✅ | ✅ | 25.06 | 2025-06-10 18:57:38 | cisco/csr1000v:17.03.04 | |
32-med-unnumbered | ❌ | 25.06 | 2025-06-10 18:57:42 | ||||
41-prepend | ✅ | ✅ | ✅ | 25.06 | 2025-06-10 18:59:38 | cisco/csr1000v:17.03.04 | |
42-prepend-unnumbered | ❌ | 25.06 | 2025-06-10 18:59:42 | ||||
51-weight | ✅ | ✅ | ✅ | 25.06 | 2025-06-10 19:01:58 | cisco/csr1000v:17.03.04 |
Notes: