| Device | crpd |
|---|---|
| Provider | clab |
| Test suite | initial |
| Test | Supported | Lab started |
Devices configured |
Validated | Netlab version |
Test date | Device image |
|---|---|---|---|---|---|---|---|
| 01-interfaces | ✅ | ✅ | ✔ | 26.02 | 2026-02-27 07:55:29 | crpd:24.4R1.9 | |
| Node h3: Ping to 10.0.0.132 did not fail | |||||||
| 01a-scripts | ✅ | ✅ | ✅ | 26.02 | 2026-02-27 07:55:59 | crpd:24.4R1.9 | |
| 01b-startup-config | ❌ | 26.02 | 2026-02-27 07:56:01 | ||||
| 02-loopback | ❌ | 26.02 | 2026-02-21 08:32:29 | ||||
| 03-unnumbered | ❌ | 26.02 | 2026-02-24 09:17:32 | ||||
| 04-mtu | ✅ | ✅ | ✅ | 26.02 | 2026-02-21 08:33:19 | crpd:24.4R1.9 | |
| 05-host | ❌ | 26.02 | 2026-02-21 08:33:21 | ||||
| 06-bridge | ❌ | 26.02 | 2026-02-21 08:33:22 | ||||
| 07-router | ✅ | ✅ | ✅ | 26.02 | 2026-02-21 08:33:29 | crpd:24.4R1.9 | |
| 08-ra | ❌ | 26.02 | 2026-02-21 08:33:31 | ||||
Notes: