| Device | crpd |
|---|---|
| Provider | clab |
| Test suite | initial |
| Test | Supported | Lab started |
Devices configured |
Validated | Netlab version |
Test date | Device image |
|---|---|---|---|---|---|---|---|
| 01-interfaces | ✅ | ✅ | ✔ | 26.04 | 2026-04-10 19:43:16 | crpd:24.4R1.9 | |
| Node h3: Ping to 10.0.0.132 did not fail | |||||||
| 01a-scripts | ✅ | ✅ | ✅ | 26.04 | 2026-04-10 19:43:48 | crpd:24.4R1.9 | |
| 01b-startup-config | ❌ | 26.04 | 2026-04-10 19:43:51 | ||||
| 02-loopback | ❌ | 26.04 | 2026-04-10 19:43:52 | ||||
| 03-unnumbered | ❌ | 26.04 | 2026-04-10 19:43:52 | ||||
| 04-mtu | ✅ | ✅ | ✅ | 26.04 | 2026-04-10 19:44:41 | crpd:24.4R1.9 | |
| 05-host | ❌ | 26.04 | 2026-04-10 19:44:44 | ||||
| 06-bridge | ❌ | 26.04 | 2026-04-10 19:44:44 | ||||
| 07-router | ✅ | ✅ | ✅ | 26.04 | 2026-04-10 19:44:56 | crpd:24.4R1.9 | |
| 08-ra | ❌ | 26.04 | 2026-04-10 19:44:59 | ||||
Notes: