Integration Test Results (Release 26.05)

Device crpd
Provider clab
Test suite initial

Test Supported Lab
started
Devices
configured
Validated Netlab
version
Test date Device
image
01-interfaces 26.05 2026-05-16 00:48:40 crpd:25.2R1-S1.4
Node h3: Ping to 10.0.0.132 did not fail
01a-scripts 26.05 2026-05-16 00:49:11 crpd:25.2R1-S1.4
01b-startup-config 26.05 2026-05-16 00:49:13
02-loopback 26.05 2026-05-16 00:49:13
03-unnumbered 26.05 2026-05-16 00:49:14
04-mtu 26.05 2026-05-16 00:49:51 crpd:25.2R1-S1.4
05-host 26.05 2026-05-16 00:49:53
06-bridge 26.05 2026-05-16 00:49:54
07-router 26.05 2026-05-16 00:50:04 crpd:25.2R1-S1.4
08-ra 26.05 2026-05-16 00:50:05
10-reload 26.05 2026-05-16 00:50:28 crpd:25.2R1-S1.4

Notes: