| Device | cat8000v |
|---|---|
| Provider | libvirt |
| Test suite | vrf |
| Test | Supported | Lab started |
Devices configured |
Validated | Netlab version |
Test date | Device image |
|---|---|---|---|---|---|---|---|
| 01-multi-vrf | ✅ | ✅ | ✅ | 25.07 | 2025-07-13 09:31:01 | cisco/cat8000v:17.13.01 | |
| 02-multi-vrf-ipv6 | ✅ | ✅ | ✅ | 25.07 | 2025-07-13 09:33:17 | cisco/cat8000v:17.13.01 | |
| 03-multi-vrf-loopback | ✅ | ✅ | ✅ | 25.07 | 2025-07-13 09:35:29 | cisco/cat8000v:17.13.01 | |
| 04-multi-vrf-loopback-ipv6 | ✅ | ✅ | ✅ | 25.07 | 2025-07-13 09:37:42 | cisco/cat8000v:17.13.01 | |
| 11-multi-vrf-ospf | ✅ | ✅ | ✅ | 25.07 | 2025-07-13 09:40:04 | cisco/cat8000v:17.13.01 | |
| 12-multi-vrf-bgp | ✅ | ✅ | ✅ | 25.07 | 2025-07-13 09:43:06 | cisco/cat8000v:17.13.01 | |
| 13-multi-vrf-bgp-loopback | ✅ | ✅ | ✅ | 25.07 | 2025-07-14 09:05:25 | cisco/cat8000v:17.13.01 | |
| 14-multi-vrf-unnumbered | ❌ | 25.07 | 2025-07-13 09:45:41 | ||||
| 15-multi-vrf-mixed | ✅ | ✅ | ✅ | 25.07 | 2025-07-13 09:47:55 | cisco/cat8000v:17.13.01 | |
| 16-vrf-bgp-community | ✅ | ✅ | ✅ | 25.07 | 2025-07-13 09:50:11 | cisco/cat8000v:17.13.01 | |
| 21-multi-vrf-ospfv3 | ✅ | ✅ | ✅ | 25.07 | 2025-07-13 09:52:32 | cisco/cat8000v:17.13.01 | |
| 22-multi-vrf-bgp-ipv6 | ✅ | ✅ | ✅ | 25.07 | 2025-07-13 09:54:56 | cisco/cat8000v:17.13.01 | |
| 23-multi-vrf-mixed-ipv6 | ✅ | ✅ | ✅ | 25.07 | 2025-07-13 09:57:28 | cisco/cat8000v:17.13.01 | |
| 31-vrf-common-hosts | ✅ | ✅ | ✅ | 25.07 | 2025-07-13 09:59:47 | cisco/cat8000v:17.13.01 | |
| 32-vrf-common-hosts-ipv6 | ✅ | ✅ | ✅ | 25.07 | 2025-07-13 10:02:05 | cisco/cat8000v:17.13.01 | |
| 33-vrf-common-ospf | ✅ | ✅ | ✅ | 25.07 | 2025-07-13 10:04:24 | cisco/cat8000v:17.13.01 | |
| 34-vrf-common-mixed | ✅ | ✅ | ✅ | 25.07 | 2025-07-13 10:06:43 | cisco/cat8000v:17.13.01 |
Notes: