Integration Test Results (Release 25.07)

Device cat8000v
Provider libvirt
Test suite ospf/ospfv3

Test Supported Lab
started
Devices
configured
Validated Netlab
version
Test date Device
image
01-network 25.07 2025-07-13 06:40:14 cisco/cat8000v:17.13.01
02-areas 25.07 2025-07-13 06:42:32 cisco/cat8000v:17.13.01
03-cost 25.07 2025-07-13 06:44:47 cisco/cat8000v:17.13.01
04-passive 25.07 2025-07-13 06:47:13 cisco/cat8000v:17.13.01
05-unnumbered 25.07 2025-07-13 06:49:26 cisco/cat8000v:17.13.01
06-lb-prefix 25.07 2025-07-13 06:51:38 cisco/cat8000v:17.13.01
07-vlan-mtu 25.07 2025-07-13 06:53:53 cisco/cat8000v:17.13.01
10-import 25.07 2025-07-13 06:56:07 cisco/cat8000v:17.13.01
11-import-policy 25.07 2025-07-13 06:58:22 cisco/cat8000v:17.13.01
20-default 25.07 2025-07-13 07:00:46 cisco/cat8000v:17.13.01
21-default-policy 25.07 2025-07-13 07:03:09 cisco/cat8000v:17.13.01
22-default-vrf 25.07 2025-07-13 07:05:32 cisco/cat8000v:17.13.01
30-timers 25.07 2025-07-13 07:07:35 cisco/cat8000v:17.13.01
31-priority 25.07 2025-07-13 07:10:19 cisco/cat8000v:17.13.01
40-area-parameters 25.07 2025-07-13 07:12:58 cisco/cat8000v:17.13.01
  • ospf: Cisco IOS cannot configure NSSA type-7 ranges
  • ospf: Cisco IOS cannot suppress NSSA type-7 ranges
  • Node rb: NSSA external route that should be summarized is advertised into backbone area
  • Node rb: NSSA external route that should be suppressed is advertised into backbone area
  • Node rb: NSSA type-7 routes are not summarized into type-5 LSA

Notes: