Integration Test Results (Release 25.07)

Device cat8000v
Provider libvirt
Test suite ospf/ospfv2

Test Supported Lab
started
Devices
configured
Validated Netlab
version
Test date Device
image
01-network 25.07 2025-07-13 06:04:56 cisco/cat8000v:17.13.01
02-areas 25.07 2025-07-13 06:07:09 cisco/cat8000v:17.13.01
03-cost 25.07 2025-07-13 06:09:21 cisco/cat8000v:17.13.01
04-passive 25.07 2025-07-13 06:11:43 cisco/cat8000v:17.13.01
05-unnumbered 25.07 2025-07-13 06:13:54 cisco/cat8000v:17.13.01
06-vlan-mtu 25.07 2025-07-13 06:16:07 cisco/cat8000v:17.13.01
10-import 25.07 2025-07-13 06:18:22 cisco/cat8000v:17.13.01
11-import-policy 25.07 2025-07-13 06:20:37 cisco/cat8000v:17.13.01
20-default 25.07 2025-07-13 06:23:02 cisco/cat8000v:17.13.01
21-default-policy 25.07 2025-07-13 06:25:21 cisco/cat8000v:17.13.01
22-default-vrf 25.07 2025-07-13 06:27:43 cisco/cat8000v:17.13.01
30-timers 25.07 2025-07-13 06:29:45 cisco/cat8000v:17.13.01
31-priority 25.07 2025-07-13 06:32:24 cisco/cat8000v:17.13.01
32-password 25.07 2025-07-13 06:34:35 cisco/cat8000v:17.13.01
40-area-parameters 25.07 2025-07-13 06:37:20 cisco/cat8000v:17.13.01
  • ospf: Cisco IOS cannot configure NSSA type-7 ranges
  • ospf: Cisco IOS cannot suppress NSSA type-7 ranges
  • Node rb: NSSA external route that should be summarized is advertised into backbone area
  • Node rb: NSSA external route that should be suppressed is advertised into backbone area
  • Node rb: NSSA routes are not summarized into type-5 LSA
  • Node rb: NSSA range is missing or has incorrect cost

Notes: