| Device | cat8000v |
|---|---|
| Provider | libvirt |
| Test suite | bgp.policy |
| Test | Supported | Lab started |
Devices configured |
Validated | Netlab version |
Test date | Device image |
|---|---|---|---|---|---|---|---|
| 10-bgp-bandwidth-auto | ✅ | ✅ | ✅ | 25.09 | 2025-09-05 16:39:13 | cisco/cat8000v:17.13.01 | |
| 11-bgp-bandwidth-value | ❌ | 25.09 | 2025-09-05 16:39:17 | ||||
| 12-bgp-bandwidth-value-out | ❌ | 25.09 | 2025-09-05 16:39:17 | ||||
| 21-locpref | ✅ | ✅ | ✅ | 25.09 | 2025-09-05 16:41:23 | cisco/cat8000v:17.13.01 | |
| 22-locpref-unnumbered | ❌ | 25.09 | 2025-09-05 16:41:27 | ||||
| 32-med-unnumbered | ❌ | 25.09 | 2025-09-05 16:43:24 | ||||
| 51-weight | ✅ | ✅ | ✅ | 25.09 | 2025-09-05 16:47:25 | cisco/cat8000v:17.13.01 | |
| 60-aggregate | ✅ | ✅ | ✅ | 25.09 | 2025-09-05 16:49:55 | cisco/cat8000v:17.13.01 |
Notes: