Device | bird |
---|---|
Provider | clab |
Test suite | vlan |
Test | Supported | Lab started |
Devices configured |
Validated | Netlab version |
Test date |
---|---|---|---|---|---|---|
01-vlan-bridge-single | ✅ | ✅ | ✅ | 25.06 | 2025-06-10 08:20:28 | |
02-vlan-bridge-multiple | ✅ | ✅ | ✅ | 25.06 | 2025-06-10 08:20:41 | |
21-vlan-irb-single | ✅ | ✅ | ✅ | 25.06 | 2025-06-10 08:20:50 | |
22-vlan-irb-multiple | ✅ | ✅ | ✅ | 25.06 | 2025-06-10 08:20:59 | |
23-vlan-mixed-multiple | ✅ | ✅ | ✅ | 25.06 | 2025-06-10 08:21:13 | |
31-vlan-bridge-trunk | ✅ | ✅ | ✅ | 25.06 | 2025-06-10 08:22:22 | |
32-vlan-bridge-trunk-router | ✅ | ✅ | ✅ | 25.06 | 2025-06-10 08:22:32 | |
33-vlan-irb-trunk | ✅ | ✅ | ✅ | 25.06 | 2025-06-10 08:23:32 | |
41-vlan-bridge-native | ✅ | ✅ | ✅ | 25.06 | 2025-06-10 08:24:45 | |
42-vlan-irb-native | ✅ | ✅ | ✅ | 25.06 | 2025-06-10 08:25:44 | |
51-vlan-routed-trunk | ✅ | ✅ | ✅ | 25.06 | 2025-06-10 08:26:40 | |
52-vlan-vrf-lite | ❌ | 25.06 | 2025-06-10 08:26:43 | |||
61-vlan-routed-native | ✅ | ✅ | ✅ | 25.06 | 2025-06-10 08:27:39 | |
62-vlan-mixed-trunk | ✅ | ✅ | ✅ | 25.06 | 2025-06-10 08:28:09 | |
63-vlan-mixed-native | ✅ | ✅ | ✅ | 25.06 | 2025-06-10 08:28:39 | |
70-vlan-1-trunk | ✅ | ✅ | ✅ | 25.06 | 2025-06-10 08:28:54 |
Notes: