Device | bird |
---|---|
Provider | clab |
Test suite | ospf/ospfv3 |
Test | Supported | Lab started |
Devices configured |
Validated | Netlab version |
Test date |
---|---|---|---|---|---|---|
01-network | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-24 19:56:00 | |
02-areas | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-24 19:56:20 | |
03-cost | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-24 19:56:42 | |
04-passive | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-24 19:57:15 | |
05-unnumbered | ❌ | 1.9.4 | 2025-01-24 19:57:17 | |||
06-lb-prefix | ✅ | ✅ | ❌ (more) | 1.9.4 | 2025-01-24 19:57:43 | |
Bird advertises IPv6 loopback prefixes with /64 prefix length (see RFC 5340, section 4.4.3.9) | ||||||
07-vlan-mtu | ❌ | 1.9.4 | 2025-01-26 09:47:34 | |||
10-import | ❌ | 1.9.4 | 2025-01-24 19:57:45 | |||
11-import-policy | ❌ | 1.9.4 | 2025-01-24 19:57:45 | |||
20-default | ❌ | 1.9.4 | 2025-01-24 19:57:46 | |||
21-default-policy | ❌ | 1.9.4 | 2025-01-24 19:57:46 | |||
22-default-vrf | ❌ | 1.9.4 | 2025-01-24 19:57:47 | |||
30-timers | ❌ | 1.9.4 | 2025-01-24 19:57:47 | |||
31-priority | ❌ | 1.9.4 | 2025-01-24 19:57:47 |
Notes: