| Device | bird |
|---|---|
| Provider | clab |
| Test suite | ospf/ospfv3 |
| Test | Supported | Lab started |
Devices configured |
Validated | Netlab version |
Test date |
|---|---|---|---|---|---|---|
| 01-network | ✅ | ✅ | ✅ | 26.01 | 2026-01-10 08:29:26 | |
| 02-areas | ✅ | ✅ | ✅ | 26.01 | 2026-01-10 08:29:44 | |
| 03-cost | ✅ | ✅ | ✅ | 26.01 | 2026-01-10 08:30:06 | |
| 04-passive | ✅ | ✅ | ✅ | 26.01 | 2026-01-10 08:30:37 | |
| 05-unnumbered | ✅ | ✅ | ✅ | 26.01 | 2026-01-10 08:30:59 | |
| 06-lb-prefix | ✅ | ✅ | ✅ | 26.01 | 2026-01-10 08:31:15 | |
| 07-vlan-mtu | ✅ | ✅ | ✅ | 26.01 | 2026-01-10 08:31:30 | |
| 10-import | ✅ | ✅ | ✅ | 26.01 | 2026-01-10 08:31:47 | |
| 11-import-policy | ❌ | 26.01 | 2026-01-10 08:31:48 | |||
| 20-default | ❌ | 26.01 | 2026-01-10 08:31:49 | |||
| 21-default-policy | ❌ | 26.01 | 2026-01-10 08:31:49 | |||
| 22-default-vrf | ❌ | 26.01 | 2026-01-10 08:31:50 | |||
| 30-timers | ✔ | ✅ | ✅ | ✔ | 26.01 | 2026-01-10 08:31:58 |
|
||||||
| 31-priority | ✔ | ✅ | ✅ | ✔ | 26.01 | 2026-01-10 08:32:45 |
|
||||||
| 40-area-parameters | ❌ | 26.01 | 2026-01-10 08:32:47 | |||
Notes: