Device | bird |
---|---|
Provider | clab |
Test suite | ospf/ospfv3 |
Test | Supported | Lab started |
Devices configured |
Validated | Netlab version |
Test date |
---|---|---|---|---|---|---|
01-network | ✅ | ✅ | ✅ | 25.06 | 2025-06-10 08:07:31 | |
02-areas | ✅ | ✅ | ✅ | 25.06 | 2025-06-10 08:07:56 | |
03-cost | ✅ | ✅ | ✅ | 25.06 | 2025-06-10 08:08:19 | |
04-passive | ✅ | ✅ | ✅ | 25.06 | 2025-06-10 08:08:52 | |
05-unnumbered | ✅ | ✅ | ✅ | 25.06 | 2025-06-10 08:09:10 | |
06-lb-prefix | ✅ | ✅ | ✅ | 25.06 | 2025-06-10 08:09:27 | |
07-vlan-mtu | ✅ | ✅ | ✅ | 25.06 | 2025-06-10 08:09:48 | |
10-import | ✅ | ✅ | ✅ | 25.06 | 2025-06-10 08:10:09 | |
11-import-policy | ❌ | 25.06 | 2025-06-10 08:10:10 | |||
20-default | ❌ | 25.06 | 2025-06-10 08:10:11 | |||
21-default-policy | ❌ | 25.06 | 2025-06-10 08:10:12 | |||
22-default-vrf | ❌ | 25.06 | 2025-06-10 08:10:12 | |||
30-timers | ✅ | ✅ | ✔ | 25.06 | 2025-06-10 08:10:22 | |
Device bird does support VRFs, skipping VRF-specific tests | ||||||
31-priority | ✅ | ✅ | ✔ | 25.06 | 2025-06-10 08:11:11 | |
Device bird does support VRFs, skipping VRF-specific tests |
Notes: